Springfield Middle School | 6 |
SJSD | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Apr. 26, 2025 10:50 AM | Canlan Ice Sports - Rink 2 | Springfield Middle School | SJSD |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Middle School | 2 | 4 | 0 | 0 | 6 |
SJSD | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Middle School | 0 | 0 | 0 | 0 | 0 |
SJSD | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Middle School | -- |
SJSD | -- |
Period 1 |
---|
SJSD at 14:13 - #22 Chloe M |
SJSD at 13:23 - #22 Chloe M |
Springfield Middle School at 12:51 - #30 Annika G from #38 Lexis I |
Springfield Middle School at 12:36 - #53 Kadence L |
SJSD at 0:04 - #16 Mackenna F from #8 Maeve A and #10 Kylie A |
Period 2 |
SJSD at 16:06 - #16 Mackenna F from #10 Kylie A |
Springfield Middle School at 15:19 - #29 Mikayla E from #17 Ella P |
SJSD at 14:43 - #16 Mackenna F from #22 Chloe M and #8 Maeve A |
SJSD at 13:57 - #6 Erica G |
Springfield Middle School at 12:39 - #31 Hannah J from #38 Lexis I |
SJSD at 8:37 - #33 Comrie B from #10 Kylie A |
Springfield Middle School at 4:22 - #29 Mikayla E from #3 Alora R and #13 Harlow L |
Springfield Middle School at 2:38 - #38 Lexis I from #28 Addison L and #13 Harlow L |
Period 1 |
---|
Springfield Middle School at 16:16 - #54 Kaylee L for Hooking (Minor) |
Springfield Middle School at 15:38 - #37 Hailey V for Tripping (Minor) |
SJSD at 13:14 - #33 Comrie B for Hooking (Minor) |
SJSD at 12:59 - #11 Beaudry E for Body Contact (Minor) |
Springfield Middle School at 11:46 - #3 Alora R for Tripping (Minor) |
Springfield Middle School at 7:10 - #28 Addison L for Hooking (Minor) |
SJSD at 2:38 - #16 Mackenna F for Tripping (Minor) |
Period 2 |
SJSD at 7:33 - #22 Chloe M for Tripping (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Lexis I | 1 | 2 | 3 | 0.00 |
29 | Mikayla E | 2 | 0 | 2 | 0.00 |
13 | Harlow L | 0 | 2 | 2 | 0.00 |
30 | Annika G | 1 | 0 | 1 | 0.00 |
31 | Hannah J | 1 | 0 | 1 | 0.00 |
53 | Kadence L | 1 | 0 | 1 | 0.00 |
3 | Alora R | 0 | 1 | 1 | 2.00 |
17 | Ella P | 0 | 1 | 1 | 0.00 |
28 | Addison L | 0 | 1 | 1 | 2.00 |
20 | Taylor M | 0 | 0 | 0 | 0.00 |
32 | Chloe C | 0 | 0 | 0 | 0.00 |
33 | Kate M | 0 | 0 | 0 | 0.00 |
37 | Hailey V | 0 | 0 | 0 | 2.00 |
52 | Teagan B | 0 | 0 | 0 | 0.00 |
54 | Kaylee L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neve D |
Tessa L |
Adrienne L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mackenna F | 3 | 0 | 3 | 2.00 |
22 | Chloe M | 2 | 1 | 3 | 2.00 |
10 | Kylie A | 0 | 3 | 3 | 0.00 |
8 | Maeve A | 0 | 2 | 2 | 0.00 |
6 | Erica G | 1 | 0 | 1 | 0.00 |
33 | Comrie B | 1 | 0 | 1 | 2.00 |
1 | Charlotte B | 0 | 0 | 0 | 0.00 |
11 | Beaudry E | 0 | 0 | 0 | 2.00 |
12 | Heidi B | 0 | 0 | 0 | 0.00 |
13 | Alsion K | 0 | 0 | 0 | 0.00 |
14 | Morgan W | 0 | 0 | 0 | 0.00 |
15 | Julia C | 0 | 0 | 0 | 0.00 |
17 | Bijou F | 0 | 0 | 0 | 0.00 |
37 | Audrey S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Peyton B |
Kathleen B |
Lauren F |
Shannon S |
No Officials Entered |