Selkirk Stingers | 8 |
River Heights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Thu, Apr. 24, 2025 4:40 PM | Canlan Ice Sports - Rink 2 | Selkirk Stingers | River Heights |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Selkirk Stingers | 7 | 2 | 0 | 0 | 9 |
River Heights | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Selkirk Stingers | 0 | 0 | 0 | 0 | 0 |
River Heights | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Selkirk Stingers | -- |
River Heights | -- |
Period 1 |
---|
Selkirk Stingers at 17:36 - #46 Mallory G from #28 Marissa K |
Selkirk Stingers at 17:20 - #31 Chelsea E from #28 Marissa K |
Selkirk Stingers at 16:47 - #34 Delaney B from #12 Ellyson K |
Selkirk Stingers at 13:17 - #34 Delaney B |
Selkirk Stingers at 11:34 - #18 Marand K from #31 Chelsea E |
Selkirk Stingers at 11:10 - #34 Delaney B |
Selkirk Stingers at 9:09 - #6 Alyssa V |
Period 2 |
Selkirk Stingers at 18:41 - #34 Delaney B |
Selkirk Stingers at 17:00 - #34 Delaney B |
River Heights at 13:18 - #6 Marley T from #8 Misha F |
Period 1 |
---|
Selkirk Stingers at 3:20 - #46 Mallory G for Tripping (Minor) |
Period 2 |
Selkirk Stingers at 13:29 - #32 Olivia S for Major Foul - Fully Served |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Delaney B | 5 | 0 | 5 | 0.00 |
31 | Chelsea E | 1 | 1 | 2 | 0.00 |
28 | Marissa K | 0 | 2 | 2 | 0.00 |
6 | Alyssa V | 1 | 0 | 1 | 0.00 |
18 | Marand K | 1 | 0 | 1 | 0.00 |
46 | Mallory G | 1 | 0 | 1 | 2.00 |
12 | Ellyson K | 0 | 1 | 1 | 0.00 |
1 | Sierra S | 0 | 0 | 0 | 0.00 |
2 | Callen C | 0 | 0 | 0 | 0.00 |
3 | Sara d | 0 | 0 | 0 | 0.00 |
15 | Chloe B | 0 | 0 | 0 | 0.00 |
22 | Eden T | 0 | 0 | 0 | 0.00 |
24 | Eden B | 0 | 0 | 0 | 0.00 |
25 | Olivia N | 0 | 0 | 0 | 0.00 |
26 | Raylene M | 0 | 0 | 0 | 0.00 |
32 | Olivia S | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sydney E |
Shereise F |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Marley T | 1 | 0 | 1 | 0.00 |
8 | Misha F | 0 | 1 | 1 | 0.00 |
1 | Maeve T | 0 | 0 | 0 | 0.00 |
2 | Abigail H | 0 | 0 | 0 | 0.00 |
3 | Elise P | 0 | 0 | 0 | 0.00 |
4 | Hayden F | 0 | 0 | 0 | 0.00 |
5 | Claire M | 0 | 0 | 0 | 0.00 |
7 | Thomas B | 0 | 0 | 0 | 0.00 |
9 | Austin G | 0 | 0 | 0 | 0.00 |
92 | Quinn M | 0 | 0 | 0 | 0.00 |
93 | London K | 0 | 0 | 0 | 0.00 |
94 | Zoey R | 0 | 0 | 0 | 0.00 |
95 | Carys M | 0 | 0 | 0 | 0.00 |
96 | Amelie M | 0 | 0 | 0 | 0.00 |
97 | Mila P | 0 | 0 | 0 | 0.00 |
98 | Maddy W | 0 | 0 | 0 | 0.00 |
99 | Karys R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa F |
Rachelle J |
Dionne K |
No Officials Entered |