Selkirk Stingers | 10 |
Beausejour Barons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, Apr. 22, 2025 6:10 PM | Canlan Ice Sports - Rink 1 | Selkirk Stingers | Beausejour Barons |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Selkirk Stingers | 6 | 4 | 0 | 0 | 10 |
Beausejour Barons | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Selkirk Stingers | 0 | 0 | 0 | 0 | 0 |
Beausejour Barons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Selkirk Stingers | -- |
Beausejour Barons | -- |
Period 1 |
---|
Selkirk Stingers at 14:55 - #34 Delaney B from #12 Ellyson K |
Beausejour Barons at 14:37 - #10 Harper B from #5 Brielle S |
Beausejour Barons at 14:16 - #8 Cameron P from #7 Ella N |
Selkirk Stingers at 13:14 - #34 Delaney B from #12 Ellyson K |
Selkirk Stingers at 6:20 - #34 Delaney B |
Selkirk Stingers at 5:45 - #34 Delaney B from #26 Raylene M |
Selkirk Stingers at 2:15 - #34 Delaney B |
Beausejour Barons at 1:59 - #17 Kendyl H from #12 Leah M and #15 Abby H |
Selkirk Stingers at 0:19 - #34 Delaney B from #18 Marand K and #32 Olivia S |
Period 2 |
Selkirk Stingers at 19:47 - #6 Alyssa V from #31 Chelsea E and #25 Olivia N |
Selkirk Stingers at 8:51 - #46 Mallory G from #18 Marand K and #28 Marissa K |
Selkirk Stingers at 5:58 - #34 Delaney B from #12 Ellyson K |
Beausejour Barons at 4:17 - #10 Harper B from #17 Kendyl H and #18 Shianne G |
Selkirk Stingers at 2:00 - #24 Eden B from #12 Ellyson K |
Period 1 |
---|
Selkirk Stingers at 14:25 - #6 Alyssa V for Body Contact (Minor) |
Selkirk Stingers at 9:16 - #6 Alyssa V for Tripping (Minor) |
Beausejour Barons at 3:14 - #10 Harper B for Interference (Minor) |
Selkirk Stingers at 0:55 - #28 Marissa K for Hooking (Minor) |
Period 2 |
Selkirk Stingers at 17:11 - #18 Marand K for Tripping (Minor) |
Selkirk Stingers at 13:19 - #28 Marissa K for Tripping (Minor) |
Beausejour Barons at 9:25 - #8 Cameron P for Interference (Minor) |
Selkirk Stingers at 0:48 - #25 Olivia N for Body Contact (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Delaney B | 7 | 0 | 7 | 0.00 |
12 | Ellyson K | 0 | 4 | 4 | 0.00 |
18 | Marand K | 0 | 2 | 2 | 2.00 |
6 | Alyssa V | 1 | 0 | 1 | 4.00 |
24 | Eden B | 1 | 0 | 1 | 0.00 |
46 | Mallory G | 1 | 0 | 1 | 0.00 |
25 | Olivia N | 0 | 1 | 1 | 2.00 |
26 | Raylene M | 0 | 1 | 1 | 0.00 |
28 | Marissa K | 0 | 1 | 1 | 4.00 |
31 | Chelsea E | 0 | 1 | 1 | 0.00 |
32 | Olivia S | 0 | 1 | 1 | 0.00 |
1 | Sierra S | 0 | 0 | 0 | 0.00 |
2 | Callen C | 0 | 0 | 0 | 0.00 |
15 | Chloe B | 0 | 0 | 0 | 0.00 |
16 | Adriel B | 0 | 0 | 0 | 0.00 |
22 | Eden T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sydney E |
Shereise F |
Sydney O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Harper B | 2 | 0 | 2 | 2.00 |
17 | Kendyl H | 1 | 1 | 2 | 0.00 |
8 | Cameron P | 1 | 0 | 1 | 2.00 |
5 | Brielle S | 0 | 1 | 1 | 0.00 |
7 | Ella N | 0 | 1 | 1 | 0.00 |
12 | Leah M | 0 | 1 | 1 | 0.00 |
15 | Abby H | 0 | 1 | 1 | 0.00 |
18 | Shianne G | 0 | 1 | 1 | 0.00 |
3 | Kensey M | 0 | 0 | 0 | 0.00 |
4 | Jayna T | 0 | 0 | 0 | 0.00 |
6 | Drue S | 0 | 0 | 0 | 0.00 |
9 | Blaire C | 0 | 0 | 0 | 0.00 |
11 | Kierra W | 0 | 0 | 0 | 0.00 |
14 | Avery G | 0 | 0 | 0 | 0.00 |
30 | Olivia M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Olivia E |
Savanah G |
Erica G |
No Officials Entered |