College Beliveau | 7 |
Ecole Edward Schreyer School | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sun, Apr. 27, 2025 5:00 PM | Canlan Ice Sports - Rink 1 | College Beliveau | Ecole Edward Schreyer School |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
College Beliveau | 5 | 2 | 0 | 0 | 7 |
Ecole Edward Schreyer School | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
College Beliveau | 0 | 0 | 0 | 0 | 0 |
Ecole Edward Schreyer School | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
College Beliveau | -- |
Ecole Edward Schreyer School | -- |
Period 1 |
---|
Ecole Edward Schreyer School at 19:51 - #21 Scarlett H |
College Beliveau at 19:00 - #8 Jayda C from #20 Karsy W |
Ecole Edward Schreyer School at 14:07 - #10 Kate T from #21 Scarlett H |
College Beliveau at 8:44 - #18 Bella H from #5 Peyton P |
College Beliveau at 8:11 - #9 Claire R from #15 Harley M and #3 Ava H |
College Beliveau at 7:29 - #20 Karsy W from #17 Raelle S |
College Beliveau at 4:18 - #9 Claire R from #16 Camry W |
Period 2 |
College Beliveau at 18:44 - #20 Karsy W from #3 Ava H and #2 Piper P |
Ecole Edward Schreyer School at 13:36 - #9 Karly R from #20 Madison K |
College Beliveau at 5:29 - #16 Camry W from #19 Chloe L |
Ecole Edward Schreyer School at 4:08 - #21 Scarlett H from #10 Kate T |
Ecole Edward Schreyer School at 2:08 - #4 Jordan C |
Period 1 |
---|
College Beliveau at 16:39 - #2 Piper P for Body Contact (Minor) |
College Beliveau at 10:10 - #20 Karsy W for Slashing (Minor) |
Ecole Edward Schreyer School at 9:20 - #9 Karly R for Body Contact (Minor) |
Ecole Edward Schreyer School at 1:36 - #8 Payton S for Tripping (Minor) |
Period 2 |
Ecole Edward Schreyer School at 18:54 - #14 Kobie M for Tripping (Minor) |
Ecole Edward Schreyer School at 15:40 - #8 Payton S for Unsportsmanlike Conduct - Fully Served |
College Beliveau at 15:40 - #5 Peyton P for Unsportsmanlike Conduct - Fully Served |
College Beliveau at 11:26 - #5 Peyton P for Hooking (Minor) |
College Beliveau at 6:00 - #15 Harley M for Body Contact (Minor) |
College Beliveau at 4:45 - #5 Peyton P for Slashing (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Karsy W | 2 | 1 | 3 | 2.00 |
9 | Claire R | 2 | 0 | 2 | 0.00 |
16 | Camry W | 1 | 1 | 2 | 0.00 |
3 | Ava H | 0 | 2 | 2 | 0.00 |
8 | Jayda C | 1 | 0 | 1 | 0.00 |
18 | Bella H | 1 | 0 | 1 | 0.00 |
2 | Piper P | 0 | 1 | 1 | 2.00 |
5 | Peyton P | 0 | 1 | 1 | 6.00 |
15 | Harley M | 0 | 1 | 1 | 2.00 |
17 | Raelle S | 0 | 1 | 1 | 0.00 |
19 | Chloe L | 0 | 1 | 1 | 0.00 |
6 | Dylan D | 0 | 0 | 0 | 0.00 |
10 | Mary Ann H | 0 | 0 | 0 | 0.00 |
14 | Grace R | 0 | 0 | 0 | 0.00 |
35 | Leah R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal F |
Hailey G |
Tara G |
Peyton G |
Taylor R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Scarlett H | 2 | 1 | 3 | 0.00 |
10 | Kate T | 1 | 1 | 2 | 0.00 |
4 | Jordan C | 1 | 0 | 1 | 0.00 |
9 | Karly R | 1 | 0 | 1 | 2.00 |
20 | Madison K | 0 | 1 | 1 | 0.00 |
1 | Meka H | 0 | 0 | 0 | 0.00 |
2 | Emma B | 0 | 0 | 0 | 0.00 |
3 | Taylor K | 0 | 0 | 0 | 0.00 |
5 | Rylee K | 0 | 0 | 0 | 0.00 |
6 | Ally K | 0 | 0 | 0 | 0.00 |
7 | Racine H | 0 | 0 | 0 | 0.00 |
8 | Payton S | 0 | 0 | 0 | 4.00 |
11 | Lauren I | 0 | 0 | 0 | 0.00 |
14 | Kobie M | 0 | 0 | 0 | 2.00 |
15 | Hayley S | 0 | 0 | 0 | 0.00 |
16 | Devon R | 0 | 0 | 0 | 0.00 |
18 | Skyla D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sue T |
No Officials Entered |