St. Paul's Elie | 8 |
Ecole Edward Schreyer School | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Sun, Apr. 27, 2025 10:50 AM | Canlan Ice Sports - Rink 2 | St. Paul's Elie | Ecole Edward Schreyer School |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Paul's Elie | 4 | 4 | 0 | 0 | 8 |
Ecole Edward Schreyer School | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Paul's Elie | 0 | 0 | 0 | 0 | 0 |
Ecole Edward Schreyer School | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Paul's Elie | -- |
Ecole Edward Schreyer School | -- |
Period 1 |
---|
Ecole Edward Schreyer School at 16:08 - #8 Payton S for Slashing (Minor) |
Ecole Edward Schreyer School at 15:04 - #14 Kobie M for Slashing (Minor) |
St. Paul's Elie at 10:37 - #9 Madison G for Hooking (Minor) |
St. Paul's Elie at 6:36 - #19 Eve E for Body Contact (Minor) |
St. Paul's Elie at 4:23 - #10 Kara D for Tripping (Minor) |
St. Paul's Elie at 4:06 - #4 Ally G for Slashing (Minor) |
Ecole Edward Schreyer School at 3:43 - #9 Karly R for Interference (Minor) |
St. Paul's Elie at 1:14 - #6 Charlotte M for Hooking (Minor) |
St. Paul's Elie at 1:14 - #8 Katelyn M for Body Contact (Minor) |
Period 2 |
Ecole Edward Schreyer School at 17:16 - #9 Karly R for Tripping (Minor) |
Ecole Edward Schreyer School at 16:05 - #14 Kobie M for Tripping (Minor) |
Ecole Edward Schreyer School at 9:27 - #16 Devon R for Tripping (Minor) |
St. Paul's Elie at 9:06 - #16 Alexa L for Hooking (Minor) |
St. Paul's Elie at 3:51 - #19 Eve E for Tripping (Minor) |
St. Paul's Elie at 2:53 - #19 Eve E for Unsportsmanlike Conduct - Fully Served |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ally G | 3 | 1 | 4 | 2.00 |
8 | Katelyn M | 1 | 2 | 3 | 2.00 |
19 | Eve E | 1 | 2 | 3 | 6.00 |
7 | Taylor M | 0 | 3 | 3 | 0.00 |
16 | Alexa L | 2 | 0 | 2 | 2.00 |
6 | Charlotte M | 1 | 0 | 1 | 2.00 |
3 | Lyla D | 0 | 1 | 1 | 0.00 |
9 | Madison G | 0 | 1 | 1 | 2.00 |
11 | Lily M | 0 | 1 | 1 | 0.00 |
1 | Elizabeth G | 0 | 0 | 0 | 0.00 |
2 | Joanne L | 0 | 0 | 0 | 0.00 |
10 | Kara D | 0 | 0 | 0 | 2.00 |
14 | Kaitlyn J | 0 | 0 | 0 | 0.00 |
17 | Trinity S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer K |
Kim M |
Matt M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Taylor K | 1 | 3 | 4 | 0.00 |
10 | Kate T | 0 | 4 | 4 | 0.00 |
9 | Karly R | 2 | 1 | 3 | 4.00 |
21 | Scarlett H | 2 | 1 | 3 | 0.00 |
4 | Jordan C | 2 | 0 | 2 | 0.00 |
20 | Madison K | 2 | 0 | 2 | 0.00 |
2 | Emma B | 0 | 1 | 1 | 0.00 |
8 | Payton S | 0 | 1 | 1 | 2.00 |
14 | Kobie M | 0 | 1 | 1 | 4.00 |
1 | Meka H | 0 | 0 | 0 | 0.00 |
5 | Rylee K | 0 | 0 | 0 | 0.00 |
6 | Ally K | 0 | 0 | 0 | 0.00 |
7 | Racine H | 0 | 0 | 0 | 0.00 |
11 | Lauren I | 0 | 0 | 0 | 0.00 |
15 | Hayley S | 0 | 0 | 0 | 0.00 |
16 | Devon R | 0 | 0 | 0 | 2.00 |
18 | Skyla D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle R |
Sue T |
No Officials Entered |