Springfield Sabres | 5 |
College Beliveau | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Sun, Apr. 27, 2025 9:40 AM | Canlan Ice Sports - Rink 2 | Springfield Sabres | College Beliveau |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Springfield Sabres | 3 | 2 | 0 | 0 | 0 | 5 |
College Beliveau | 2 | 3 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Springfield Sabres | 0 | 0 | 0 | 0 | 0 | 0 |
College Beliveau | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Sabres | -- |
College Beliveau | -- |
Period 1 |
---|
College Beliveau at 15:58 - #16 Camry W |
Springfield Sabres at 10:41 - #4 Bree H from #21 Bella M |
Springfield Sabres at 6:45 - #16 Finnley H |
Springfield Sabres at 4:53 - #4 Bree H |
College Beliveau at 2:27 - #2 Piper P from #11 Karsy W |
Period 2 |
College Beliveau at 15:30 - #13 Harley M from #11 Karsy W and #3 Ava H |
Springfield Sabres at 11:39 - #16 Finnley H from #18 Jessica W |
College Beliveau at 10:24 - #16 Camry W from #18 Bella H |
College Beliveau at 9:25 - #10 Mary Ann H from #16 Camry W |
Springfield Sabres at 3:28 - #16 Finnley H from #5 Abigail D |
Period 3 |
College Beliveau at 6:36 - #11 Karsy W from #16 Camry W and #2 Piper P |
Period 1 |
---|
Springfield Sabres at 17:07 - #17 Kera L for Tripping (Minor) |
Springfield Sabres at 15:25 - #14 Elyssa L for Body Contact (Minor) |
Springfield Sabres at 13:42 - #18 Jessica W for Hooking (Minor) |
Springfield Sabres at 11:46 - #8 Natalie W for Body Contact (Minor) |
College Beliveau at 10:29 - #11 Karsy W for Slashing (Minor) |
College Beliveau at 6:13 - #16 Camry W for Body Contact (Minor) |
College Beliveau at 5:44 - #11 Karsy W for Slashing (Minor) |
Period 2 |
College Beliveau at 19:18 - #18 Bella H for Slashing (Minor) |
College Beliveau at 13:28 - #2 Piper P for Tripping (Minor) |
Springfield Sabres at 12:21 - #4 Bree H for Tripping (Minor) |
College Beliveau at 0:39 - Bench Penalty for Body Contact (Minor) |
Period 3 |
Springfield Sabres at 7:32 - #19 Halle H for Tripping (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Finnley H | 3 | 0 | 3 | 0.00 |
4 | Bree H | 2 | 0 | 2 | 2.00 |
5 | Abigail D | 0 | 1 | 1 | 0.00 |
18 | Jessica W | 0 | 1 | 1 | 2.00 |
21 | Bella M | 0 | 1 | 1 | 0.00 |
7 | Emerson C | 0 | 0 | 0 | 0.00 |
8 | Natalie W | 0 | 0 | 0 | 2.00 |
9 | Aunika D | 0 | 0 | 0 | 0.00 |
10 | Kadence P | 0 | 0 | 0 | 0.00 |
12 | Makenna K | 0 | 0 | 0 | 0.00 |
14 | Elyssa L | 0 | 0 | 0 | 2.00 |
15 | Mackenzie J | 0 | 0 | 0 | 0.00 |
17 | Kera L | 0 | 0 | 0 | 2.00 |
19 | Halle H | 0 | 0 | 0 | 2.00 |
20 | Lily S | 0 | 0 | 0 | 0.00 |
31 | Marcena C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marnie B |
Sherri M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Camry W | 2 | 2 | 4 | 2.00 |
11 | Karsy W | 1 | 2 | 3 | 4.00 |
2 | Piper P | 1 | 1 | 2 | 2.00 |
10 | Mary Ann H | 1 | 0 | 1 | 0.00 |
13 | Harley M | 1 | 0 | 1 | 0.00 |
3 | Ava H | 0 | 1 | 1 | 0.00 |
18 | Bella H | 0 | 1 | 1 | 2.00 |
4 | Raelle S | 0 | 0 | 0 | 0.00 |
5 | Peyton P | 0 | 0 | 0 | 0.00 |
6 | Dylan D | 0 | 0 | 0 | 0.00 |
8 | Jayda C | 0 | 0 | 0 | 0.00 |
9 | Claire R | 0 | 0 | 0 | 0.00 |
14 | Grace R | 0 | 0 | 0 | 0.00 |
19 | Chloe L | 0 | 0 | 0 | 0.00 |
35 | Leah R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hailey G |
Tara G |
Peyton G |
Taylor R |
No Officials Entered |