PCI Saints | 5 |
Ecole Edward Schreyer School | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Apr. 26, 2025 5:00 PM | Canlan Ice Sports - Rink 1 | PCI Saints | Ecole Edward Schreyer School |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
PCI Saints | 2 | 3 | 0 | 0 | 0 | 5 |
Ecole Edward Schreyer School | 2 | 3 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
PCI Saints | 0 | 0 | 0 | 0 | 0 | 0 |
Ecole Edward Schreyer School | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCI Saints | -- |
Ecole Edward Schreyer School | -- |
Period 1 |
---|
Ecole Edward Schreyer School at 12:27 - #4 Jordan C from #20 Madison K |
PCI Saints at 7:36 - #3 Carley H from #10 Ella H and #2 Cadence B |
Ecole Edward Schreyer School at 3:13 - #21 Scarlett H from #20 Madison K |
PCI Saints at 1:12 - #10 Ella H |
Period 2 |
Ecole Edward Schreyer School at 17:09 - #9 Karly R from #21 Scarlett H |
Ecole Edward Schreyer School at 7:22 - #8 Payton S |
PCI Saints at 6:19 - #4 Kara M from #11 Stephanie R |
PCI Saints at 4:03 - #4 Kara M from #11 Stephanie R |
Ecole Edward Schreyer School at 3:56 - #9 Karly R from #6 Ally K |
PCI Saints at 1:00 - #10 Ella H from #3 Carley H and #5 Cameron S |
Period 3 |
Ecole Edward Schreyer School at 2:19 - #9 Karly R from #21 Scarlett H |
Period 1 |
---|
Ecole Edward Schreyer School at 15:47 - #18 Skyla D for Hooking (Minor) |
Ecole Edward Schreyer School at 14:01 - #15 Hayley S for Body Contact (Minor) |
Ecole Edward Schreyer School at 8:46 - #16 Devon R for Body Contact (Minor) |
Ecole Edward Schreyer School at 5:24 - #18 Skyla D for Boarding (Minor) |
PCI Saints at 3:26 - #3 Carley H for Body Contact (Minor) |
PCI Saints at 2:51 - #8 Brooke H for Hooking (Minor) |
Period 2 |
Ecole Edward Schreyer School at 18:01 - #8 Payton S for Hooking (Minor) |
PCI Saints at 16:10 - #18 Rae G for Slashing (Minor) |
PCI Saints at 13:29 - #9 Paige H for Slashing (Minor) |
Ecole Edward Schreyer School at 13:29 - #14 Kobie M for Slashing (Minor) |
PCI Saints at 8:30 - #11 Stephanie R for Tripping (Minor) |
Ecole Edward Schreyer School at 7:38 - #15 Hayley S for Boarding (Minor) |
PCI Saints at 7:22 - #18 Rae G for Body Contact (Minor) |
PCI Saints at 5:57 - #3 Carley H for Tripping (Minor) |
Ecole Edward Schreyer School at 2:57 - #6 Ally K for Slashing (Minor) |
PCI Saints at 2:33 - #8 Brooke H for Body Contact (Minor) |
Period 3 |
Ecole Edward Schreyer School at 9:08 - #8 Payton S for Body Contact (Minor) |
Ecole Edward Schreyer School at 5:28 - #10 Kate T for Tripping (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ella H | 2 | 1 | 3 | 0.00 |
4 | Kara M | 2 | 0 | 2 | 0.00 |
3 | Carley H | 1 | 1 | 2 | 4.00 |
11 | Stephanie R | 0 | 2 | 2 | 2.00 |
2 | Cadence B | 0 | 1 | 1 | 0.00 |
5 | Cameron S | 0 | 1 | 1 | 0.00 |
7 | Jessie T | 0 | 0 | 0 | 0.00 |
8 | Brooke H | 0 | 0 | 0 | 4.00 |
9 | Paige H | 0 | 0 | 0 | 2.00 |
12 | Ariane C | 0 | 0 | 0 | 0.00 |
14 | Taylor K | 0 | 0 | 0 | 0.00 |
15 | Grace V | 0 | 0 | 0 | 0.00 |
16 | Casey M | 0 | 0 | 0 | 0.00 |
17 | Sophia R | 0 | 0 | 0 | 0.00 |
18 | Rae G | 0 | 0 | 0 | 4.00 |
20 | Sienna H | 0 | 0 | 0 | 0.00 |
33 | Sophia L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie B |
Deanne H |
Brian H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Karly R | 3 | 0 | 3 | 0.00 |
21 | Scarlett H | 1 | 2 | 3 | 0.00 |
20 | Madison K | 0 | 2 | 2 | 0.00 |
4 | Jordan C | 1 | 0 | 1 | 0.00 |
8 | Payton S | 1 | 0 | 1 | 4.00 |
6 | Ally K | 0 | 1 | 1 | 2.00 |
1 | Meka H | 0 | 0 | 0 | 0.00 |
2 | Emma B | 0 | 0 | 0 | 0.00 |
3 | Taylor K | 0 | 0 | 0 | 0.00 |
5 | Rylee K | 0 | 0 | 0 | 0.00 |
7 | Racine H | 0 | 0 | 0 | 0.00 |
10 | Kate T | 0 | 0 | 0 | 2.00 |
11 | Lauren I | 0 | 0 | 0 | 0.00 |
14 | Kobie M | 0 | 0 | 0 | 2.00 |
15 | Hayley S | 0 | 0 | 0 | 4.00 |
16 | Devon R | 0 | 0 | 0 | 2.00 |
18 | Skyla D | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle R |
Sue T |
No Officials Entered |