DSFM | 4 |
Garden City/West Kildonan | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sat, Apr. 26, 2025 10:00 AM | Canlan Ice Sports - Rink 1 | DSFM | Garden City/West Kildonan |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DSFM | 1 | 3 | 0 | 0 | 4 |
Garden City/West Kildonan | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DSFM | 0 | 0 | 0 | 0 | 0 |
Garden City/West Kildonan | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DSFM | -- |
Garden City/West Kildonan | -- |
Period 1 |
---|
Garden City/West Kildonan at 16:49 - #13 Kasey S |
Garden City/West Kildonan at 10:14 - #80 Alyssa D from #3 Chloe R |
DSFM at 4:29 - #10 Rhys B from #1 Sophie N |
Period 2 |
DSFM at 10:11 - #6 Leah K from #8 Jani C and #7 Makenna S |
DSFM at 9:14 - #12 Cali M from #18 Manon J |
Garden City/West Kildonan at 7:19 - #80 Alyssa D from #15 Alana M |
Garden City/West Kildonan at 6:22 - #13 Kasey S from #14 Lydia S |
DSFM at 3:36 - #1 Sophie N from #14 Sophie H and #10 Rhys B |
Period 1 |
---|
DSFM at 17:17 - #3 Vienna O for Body Contact (Minor) |
DSFM at 15:04 - #19 Brielle B for Tripping (Minor) |
DSFM at 13:36 - #3 Vienna O for Boarding (Minor) |
Garden City/West Kildonan at 12:02 - #13 Kasey S for Hooking (Minor) |
DSFM at 11:36 - #3 Vienna O for Boarding (Minor) |
DSFM at 10:14 - #17 Zyna D for Body Contact (Minor) |
DSFM at 8:11 - #3 Vienna O for Tripping (Minor) |
Period 2 |
DSFM at 18:18 - #66 Lilly L for Boarding (Minor) |
DSFM at 13:43 - #8 Jani C for Tripping (Minor) |
DSFM at 9:01 - #66 Lilly L for Boarding (Minor) |
Garden City/West Kildonan at 5:42 - #80 Alyssa D for Delay of Game (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sophie N | 1 | 1 | 2 | 0.00 |
10 | Rhys B | 1 | 1 | 2 | 0.00 |
6 | Leah K | 1 | 0 | 1 | 0.00 |
12 | Cali M | 1 | 0 | 1 | 0.00 |
7 | Makenna S | 0 | 1 | 1 | 0.00 |
8 | Jani C | 0 | 1 | 1 | 2.00 |
14 | Sophie H | 0 | 1 | 1 | 0.00 |
18 | Manon J | 0 | 1 | 1 | 0.00 |
3 | Vienna O | 0 | 0 | 0 | 8.00 |
4 | Edith B | 0 | 0 | 0 | 0.00 |
15 | Jazmine L | 0 | 0 | 0 | 0.00 |
17 | Zyna D | 0 | 0 | 0 | 2.00 |
19 | Brielle B | 0 | 0 | 0 | 2.00 |
30 | Charli M | 0 | 0 | 0 | 0.00 |
66 | Lilly L | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rheal C |
Lenore M |
Bree M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kasey S | 2 | 0 | 2 | 2.00 |
80 | Alyssa D | 2 | 0 | 2 | 2.00 |
3 | Chloe R | 0 | 1 | 1 | 0.00 |
14 | Lydia S | 0 | 1 | 1 | 0.00 |
15 | Alana M | 0 | 1 | 1 | 0.00 |
1 | Kaeli D | 0 | 0 | 0 | 0.00 |
2 | Avery A | 0 | 0 | 0 | 0.00 |
9 | Annika V | 0 | 0 | 0 | 0.00 |
10 | Caitlin A | 0 | 0 | 0 | 0.00 |
12 | Amy B | 0 | 0 | 0 | 0.00 |
16 | Gwen B | 0 | 0 | 0 | 0.00 |
17 | Capri V | 0 | 0 | 0 | 0.00 |
20 | Milena M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dakotah A |
Tracey B |
Olivia B |
Bryan B |
Maria S |
No Officials Entered |