Ecole Edward Schreyer School | 3 |
Niverville Panthers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Fri, Apr. 25, 2025 8:50 PM | Canlan Ice Sports - Rink 3 | Ecole Edward Schreyer School | Niverville Panthers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ecole Edward Schreyer School | 0 | 3 | 0 | 0 | 3 |
Niverville Panthers | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ecole Edward Schreyer School | 0 | 0 | 0 | 0 | 0 |
Niverville Panthers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ecole Edward Schreyer School | -- |
Niverville Panthers | -- |
Period 1 |
---|
Niverville Panthers at 18:05 - #9 Reese B from #6 Eloise H |
Niverville Panthers at 3:51 - #3 Rayann E |
Period 2 |
Ecole Edward Schreyer School at 18:47 - #10 Kate T from #9 Karly R and #8 Payton S |
Niverville Panthers at 17:26 - #12 Ava S from #9 Reese B |
Niverville Panthers at 12:58 - #17 Natalie H |
Ecole Edward Schreyer School at 12:11 - #10 Kate T from #3 Taylor K |
Ecole Edward Schreyer School at 11:41 - #9 Karly R from #6 Ally K |
Period 1 |
---|
Ecole Edward Schreyer School at 19:09 - #6 Ally K for Interference (Minor) |
Niverville Panthers at 4:53 - #8 Harper W for Body Contact (Minor) |
Niverville Panthers at 2:08 - #14 Kyara W for Interference (Minor) |
Period 2 |
Niverville Panthers at 19:36 - #15 Madi W for Tripping (Minor) |
Niverville Panthers at 19:10 - #18 Mary W for Hooking (Minor) |
Ecole Edward Schreyer School at 18:21 - #14 Kobie M for Body Contact (Major) - Fully Served |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kate T | 2 | 0 | 2 | 0.00 |
9 | Karly R | 1 | 1 | 2 | 0.00 |
3 | Taylor K | 0 | 1 | 1 | 0.00 |
6 | Ally K | 0 | 1 | 1 | 2.00 |
8 | Payton S | 0 | 1 | 1 | 0.00 |
1 | Meka H | 0 | 0 | 0 | 0.00 |
2 | Emma B | 0 | 0 | 0 | 0.00 |
4 | Jordan C | 0 | 0 | 0 | 0.00 |
5 | Rylee K | 0 | 0 | 0 | 0.00 |
7 | Racine H | 0 | 0 | 0 | 0.00 |
11 | Lauren I | 0 | 0 | 0 | 0.00 |
14 | Kobie M | 0 | 0 | 0 | 4.00 |
16 | Devon R | 0 | 0 | 0 | 0.00 |
18 | Skyla D | 0 | 0 | 0 | 0.00 |
20 | Madison K | 0 | 0 | 0 | 0.00 |
21 | Scarlett H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle R |
Sue T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reese B | 1 | 1 | 2 | 0.00 |
3 | Rayann E | 1 | 0 | 1 | 0.00 |
12 | Ava S | 1 | 0 | 1 | 0.00 |
17 | Natalie H | 1 | 0 | 1 | 0.00 |
6 | Eloise H | 0 | 1 | 1 | 0.00 |
2 | Julia W | 0 | 0 | 0 | 0.00 |
5 | Alyssa R | 0 | 0 | 0 | 0.00 |
7 | Regan W | 0 | 0 | 0 | 0.00 |
8 | Harper W | 0 | 0 | 0 | 2.00 |
10 | Brenae A | 0 | 0 | 0 | 0.00 |
11 | Bailey C | 0 | 0 | 0 | 0.00 |
13 | Ciara K | 0 | 0 | 0 | 0.00 |
14 | Kyara W | 0 | 0 | 0 | 2.00 |
15 | Madi W | 0 | 0 | 0 | 2.00 |
16 | Jill L | 0 | 0 | 0 | 0.00 |
18 | Mary W | 0 | 0 | 0 | 2.00 |
19 | Sydney P | 0 | 0 | 0 | 0.00 |
30 | Mallory W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave A |
Hannah A |
Brandon L |
No Officials Entered |