SHAFTESBURY/OAKPARK | 6 |
Gabrielle-Roy | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Fri, Apr. 25, 2025 8:30 PM | Canlan Ice Sports - Rink 1 | SHAFTESBURY/OAKPARK | Gabrielle-Roy |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SHAFTESBURY/OAKPARK | 1 | 5 | 0 | 0 | 6 |
Gabrielle-Roy | 2 | 7 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SHAFTESBURY/OAKPARK | 0 | 0 | 0 | 0 | 0 |
Gabrielle-Roy | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SHAFTESBURY/OAKPARK | -- |
Gabrielle-Roy | -- |
Period 1 |
---|
Gabrielle-Roy at 9:48 - #10 Genevieve H from #13 Celeste R |
Gabrielle-Roy at 5:43 - #13 Celeste R from #19 Isabelle H and #20 Zoe d |
SHAFTESBURY/OAKPARK at 3:06 - #11 SAM B from #13 KIRBY H |
Period 2 |
Gabrielle-Roy at 18:22 - #13 Celeste R |
SHAFTESBURY/OAKPARK at 17:55 - #18 CHEYENNE S from #13 KIRBY H |
SHAFTESBURY/OAKPARK at 13:11 - #6 MADI B from #2 JUSTINE F and #4 AMELIA F |
Gabrielle-Roy at 11:47 - #13 Celeste R from #19 Isabelle H and #20 Zoe d |
SHAFTESBURY/OAKPARK at 10:54 - #6 MADI B from #13 KIRBY H and #18 CHEYENNE S |
SHAFTESBURY/OAKPARK at 9:57 - #3 ABBY M from #2 JUSTINE F and #12 MONICA B |
Gabrielle-Roy at 9:43 - #13 Celeste R from #20 Zoe d |
SHAFTESBURY/OAKPARK at 7:56 - #6 MADI B from #13 KIRBY H |
Gabrielle-Roy at 6:11 - #13 Celeste R from #7 Arianne Z |
Gabrielle-Roy at 4:06 - #13 Celeste R from #9 Melanie P |
Gabrielle-Roy at 2:15 - #7 Arianne Z from #4 Katianna B |
Gabrielle-Roy at 1:06 - #13 Celeste R from #10 Genevieve H and #4 Katianna B |
Period 1 |
---|
Gabrielle-Roy at 18:02 - #10 Genevieve H for Elbowing (Minor) |
SHAFTESBURY/OAKPARK at 16:15 - #6 MADI B for Holding (Minor) |
SHAFTESBURY/OAKPARK at 12:22 - #12 MONICA B for Body Contact (Minor) |
Gabrielle-Roy at 5:57 - #10 Genevieve H for Body Contact (Minor) |
Gabrielle-Roy at 3:30 - #7 Arianne Z for Body Contact (Minor) |
Gabrielle-Roy at 1:43 - #19 Isabelle H for Cross Checking (Minor) |
SHAFTESBURY/OAKPARK at 0:35 - #6 MADI B for Holding (Minor) |
Period 2 |
SHAFTESBURY/OAKPARK at 19:45 - #12 MONICA B for Tripping (Minor) |
Gabrielle-Roy at 16:17 - #7 Arianne Z for Elbowing (Minor) |
Gabrielle-Roy at 15:02 - #13 Celeste R for Hooking (Minor) |
Gabrielle-Roy at 13:40 - #7 Arianne Z for Tripping (Minor) |
Gabrielle-Roy at 5:47 - #19 Isabelle H for Body Contact (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | KIRBY H | 0 | 4 | 4 | 0.00 |
6 | MADI B | 3 | 0 | 3 | 4.00 |
18 | CHEYENNE S | 1 | 1 | 2 | 0.00 |
2 | JUSTINE F | 0 | 2 | 2 | 0.00 |
3 | ABBY M | 1 | 0 | 1 | 0.00 |
11 | SAM B | 1 | 0 | 1 | 0.00 |
4 | AMELIA F | 0 | 1 | 1 | 0.00 |
12 | MONICA B | 0 | 1 | 1 | 4.00 |
5 | KATRINA N | 0 | 0 | 0 | 0.00 |
8 | ALY R | 0 | 0 | 0 | 0.00 |
10 | NEVE K | 0 | 0 | 0 | 0.00 |
16 | AVA M | 0 | 0 | 0 | 0.00 |
17 | LANA C | 0 | 0 | 0 | 0.00 |
35 | LEAH C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
STEPHANIE L |
SARAH R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Celeste R | 7 | 1 | 8 | 2.00 |
20 | Zoe d | 0 | 3 | 3 | 0.00 |
7 | Arianne Z | 1 | 1 | 2 | 6.00 |
10 | Genevieve H | 1 | 1 | 2 | 4.00 |
4 | Katianna B | 0 | 2 | 2 | 0.00 |
19 | Isabelle H | 0 | 2 | 2 | 4.00 |
9 | Melanie P | 0 | 1 | 1 | 0.00 |
1 | Delaney D | 0 | 0 | 0 | 0.00 |
5 | Isabelle A | 0 | 0 | 0 | 0.00 |
8 | Mia R | 0 | 0 | 0 | 0.00 |
11 | Brooke C | 0 | 0 | 0 | 0.00 |
12 | Priya M | 0 | 0 | 0 | 0.00 |
14 | Rosalie D | 0 | 0 | 0 | 0.00 |
16 | Isabelle S | 0 | 0 | 0 | 0.00 |
17 | Dominique G | 0 | 0 | 0 | 0.00 |
18 | Rayne D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sophie C |
No Officials Entered |