PCI Saints | 6 |
Selkirk Royals | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Fri, Apr. 25, 2025 7:40 PM | Canlan Ice Sports - Rink 3 | PCI Saints | Selkirk Royals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCI Saints | 4 | 2 | 0 | 0 | 6 |
Selkirk Royals | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCI Saints | 0 | 0 | 0 | 0 | 0 |
Selkirk Royals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCI Saints | -- |
Selkirk Royals | -- |
Period 1 |
---|
PCI Saints at 16:46 - #2 Cadence B |
Selkirk Royals at 16:27 - #14 Elle T from #22 Natalie N |
PCI Saints at 14:11 - #10 Ella H from #8 Brooke H |
PCI Saints at 13:50 - #3 Carley H from #10 Ella H |
Selkirk Royals at 12:01 - #24 Natalie H from #21 Ashley G |
PCI Saints at 5:17 - #18 Rae G |
Selkirk Royals at 0:14 - #16 Kelsey E from #19 Elizabeth H |
Period 2 |
PCI Saints at 19:18 - #10 Ella H from #3 Carley H |
Selkirk Royals at 14:12 - #24 Natalie H from #20 Tatum C |
PCI Saints at 9:59 - #4 Kara M from #11 Stephanie R |
Selkirk Royals at 3:37 - #22 Natalie N from #10 Serena R |
Period 1 |
---|
PCI Saints at 15:47 - #4 Kara M for Tripping (Minor) |
PCI Saints at 11:16 - #5 Cameron S for Body Contact (Minor) |
PCI Saints at 9:26 - #4 Kara M for Tripping (Minor) |
Selkirk Royals at 8:22 - #16 Kelsey E for Tripping (Minor) |
Selkirk Royals at 7:40 - #10 Serena R for Body Contact (Minor) |
PCI Saints at 6:58 - #8 Brooke H for Boarding (Minor) |
PCI Saints at 2:11 - #10 Ella H for Body Contact (Minor) |
Period 2 |
Selkirk Royals at 20:00 - #16 Kelsey E for Body Contact (Minor) |
PCI Saints at 16:15 - #3 Carley H for Unsportsmanlike Conduct - Fully Served |
Selkirk Royals at 12:30 - #19 Elizabeth H for Body Contact (Minor) |
PCI Saints at 3:51 - #9 Paige H for Tripping (Minor) |
PCI Saints at 1:25 - #11 Stephanie R for Slashing (Minor) |
PCI Saints at 0:44 - #3 Carley H for Hooking (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ella H | 2 | 1 | 3 | 2.00 |
3 | Carley H | 1 | 1 | 2 | 4.00 |
2 | Cadence B | 1 | 0 | 1 | 0.00 |
4 | Kara M | 1 | 0 | 1 | 4.00 |
18 | Rae G | 1 | 0 | 1 | 0.00 |
8 | Brooke H | 0 | 1 | 1 | 2.00 |
11 | Stephanie R | 0 | 1 | 1 | 2.00 |
5 | Cameron S | 0 | 0 | 0 | 2.00 |
7 | Jessie T | 0 | 0 | 0 | 0.00 |
9 | Paige H | 0 | 0 | 0 | 2.00 |
12 | Ariane C | 0 | 0 | 0 | 0.00 |
14 | Taylor K | 0 | 0 | 0 | 0.00 |
15 | Grace V | 0 | 0 | 0 | 0.00 |
16 | Casey M | 0 | 0 | 0 | 0.00 |
17 | Sophia R | 0 | 0 | 0 | 0.00 |
20 | Sienna H | 0 | 0 | 0 | 0.00 |
33 | Sophia L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie B |
Deanne H |
Brian H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Natalie H | 2 | 0 | 2 | 0.00 |
22 | Natalie N | 1 | 1 | 2 | 0.00 |
14 | Elle T | 1 | 0 | 1 | 0.00 |
16 | Kelsey E | 1 | 0 | 1 | 4.00 |
10 | Serena R | 0 | 1 | 1 | 2.00 |
19 | Elizabeth H | 0 | 1 | 1 | 2.00 |
20 | Tatum C | 0 | 1 | 1 | 0.00 |
21 | Ashley G | 0 | 1 | 1 | 0.00 |
4 | Evelyn J | 0 | 0 | 0 | 0.00 |
6 | Airianna K | 0 | 0 | 0 | 0.00 |
11 | Danelle R | 0 | 0 | 0 | 0.00 |
30 | Megan P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Taylor C |
Madison M |
No Officials Entered |