Gabrielle-Roy | 7 |
Centre Scolaire Leo-Remillard | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Thu, Apr. 24, 2025 8:50 PM | Canlan Ice Sports - Rink 3 | Gabrielle-Roy | Centre Scolaire Leo-Remillard |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gabrielle-Roy | 6 | 1 | 0 | 0 | 7 |
Centre Scolaire Leo-Remillard | 9 | 5 | 0 | 0 | 14 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gabrielle-Roy | 0 | 0 | 0 | 0 | 0 |
Centre Scolaire Leo-Remillard | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gabrielle-Roy | -- |
Centre Scolaire Leo-Remillard | -- |
Period 1 |
---|
Gabrielle-Roy at 17:39 - #19 Isabelle H for Tripping (Minor) |
Gabrielle-Roy at 15:49 - #12 Priya M for Boarding (Minor) |
Centre Scolaire Leo-Remillard at 15:19 - #11 Paige A for Tripping (Minor) |
Gabrielle-Roy at 14:36 - #19 Isabelle H for Boarding (Minor) |
Gabrielle-Roy at 13:18 - #10 Genevieve H for High Sticking (Minor) |
Centre Scolaire Leo-Remillard at 13:18 - #18 Audrey T for High Sticking (Minor) |
Gabrielle-Roy at 11:34 - #19 Isabelle H for Hooking (Minor) |
Gabrielle-Roy at 6:40 - #12 Priya M for Boarding (Minor) |
Centre Scolaire Leo-Remillard at 4:01 - #5 J'aianna C for Body Contact (Minor) |
Centre Scolaire Leo-Remillard at 0:57 - #19 Danica F for Body Contact (Minor) |
Period 2 |
Centre Scolaire Leo-Remillard at 17:54 - #11 Paige A for Tripping (Minor) |
Gabrielle-Roy at 16:39 - #7 Arianne Z for Charging (Minor) |
Centre Scolaire Leo-Remillard at 14:22 - #18 Audrey T for Body Contact (Minor) |
Centre Scolaire Leo-Remillard at 10:13 - #14 Addison M for Illegal Substitution (Minor) |
Gabrielle-Roy at 4:40 - #16 Isabelle S for Slashing (Minor) |
Gabrielle-Roy at 0:04 - #19 Isabelle H for Tripping (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Celeste R | 5 | 0 | 5 | 0.00 |
4 | Katianna B | 1 | 1 | 2 | 0.00 |
14 | Rosalie D | 1 | 1 | 2 | 0.00 |
8 | Mia R | 0 | 2 | 2 | 0.00 |
7 | Arianne Z | 0 | 1 | 1 | 2.00 |
9 | Melanie P | 0 | 1 | 1 | 0.00 |
1 | Delaney D | 0 | 0 | 0 | 0.00 |
5 | Isabelle A | 0 | 0 | 0 | 0.00 |
10 | Genevieve H | 0 | 0 | 0 | 2.00 |
12 | Priya M | 0 | 0 | 0 | 4.00 |
16 | Isabelle S | 0 | 0 | 0 | 2.00 |
17 | Dominique G | 0 | 0 | 0 | 0.00 |
18 | Rayne D | 0 | 0 | 0 | 0.00 |
19 | Isabelle H | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sophie C |
Jacqueline R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Zoe F | 6 | 2 | 8 | 0.00 |
18 | Audrey T | 3 | 2 | 5 | 4.00 |
2 | Daphnee B | 1 | 3 | 4 | 0.00 |
9 | Emma O | 1 | 3 | 4 | 0.00 |
19 | Danica F | 2 | 1 | 3 | 2.00 |
11 | Paige A | 1 | 2 | 3 | 4.00 |
12 | Charlotte W | 0 | 2 | 2 | 0.00 |
6 | Brooke B | 0 | 1 | 1 | 0.00 |
4 | Emilia C | 0 | 0 | 0 | 0.00 |
5 | J'aianna C | 0 | 0 | 0 | 2.00 |
14 | Addison M | 0 | 0 | 0 | 2.00 |
31 | Audree L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby D |
Renee M |
Karl W |
No Officials Entered |