SHAFTESBURY/OAKPARK | 3 |
Sturgeon Heights Collegiate | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Thu, Apr. 24, 2025 8:30 PM | Canlan Ice Sports - Rink 1 | SHAFTESBURY/OAKPARK | Sturgeon Heights Collegiate |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SHAFTESBURY/OAKPARK | 1 | 2 | 0 | 0 | 3 |
Sturgeon Heights Collegiate | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SHAFTESBURY/OAKPARK | 0 | 0 | 0 | 0 | 0 |
Sturgeon Heights Collegiate | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SHAFTESBURY/OAKPARK | -- |
Sturgeon Heights Collegiate | -- |
Period 1 |
---|
SHAFTESBURY/OAKPARK at 18:22 - #11 SAM B from #16 AVA M |
Sturgeon Heights Collegiate at 12:28 - #5 Rya T |
Sturgeon Heights Collegiate at 6:47 - #16 Callaway S from #17 Julia S and #6 Thea D |
Period 2 |
SHAFTESBURY/OAKPARK at 10:05 - #5 KATRINA N from #2 JUSTINE F and #17 LANA C |
Sturgeon Heights Collegiate at 9:34 - #3 Seren W |
Sturgeon Heights Collegiate at 8:58 - #17 Julia S from #5 Rya T and #6 Thea D |
SHAFTESBURY/OAKPARK at 7:54 - #18 CHEYENNE S from #6 MADI B |
Sturgeon Heights Collegiate at 2:09 - #20 Hailey A from #12 Ainslie Z |
Period 1 |
---|
Sturgeon Heights Collegiate at 17:45 - #16 Callaway S for Body Contact (Minor) |
Sturgeon Heights Collegiate at 10:16 - #17 Julia S for Slashing (Minor) |
Sturgeon Heights Collegiate at 9:41 - #16 Callaway S for Body Contact (Minor) |
SHAFTESBURY/OAKPARK at 7:17 - #11 SAM B for Tripping (Minor) |
Sturgeon Heights Collegiate at 0:43 - #3 Seren W for Boarding (Major) - Fully Served |
Period 2 |
SHAFTESBURY/OAKPARK at 11:19 - #6 MADI B for Slashing (Minor) |
Sturgeon Heights Collegiate at 8:00 - #2 Kennedy A for Tripping (Minor) |
SHAFTESBURY/OAKPARK at 5:56 - #13 KIRBY H for Body Contact (Minor) |
SHAFTESBURY/OAKPARK at 2:15 - #18 CHEYENNE S for Interference (Minor) |
SHAFTESBURY/OAKPARK at 2:03 - #12 MONICA B for Hooking (Minor) |
SHAFTESBURY/OAKPARK at 0:26 - #13 KIRBY H for Body Contact (Major) - Fully Served |
Sturgeon Heights Collegiate at 0:07 - #2 Kennedy A for Tripping (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | KATRINA N | 1 | 0 | 1 | 0.00 |
11 | SAM B | 1 | 0 | 1 | 2.00 |
18 | CHEYENNE S | 1 | 0 | 1 | 2.00 |
2 | JUSTINE F | 0 | 1 | 1 | 0.00 |
6 | MADI B | 0 | 1 | 1 | 2.00 |
16 | AVA M | 0 | 1 | 1 | 0.00 |
17 | LANA C | 0 | 1 | 1 | 0.00 |
3 | ABBY M | 0 | 0 | 0 | 0.00 |
4 | AMELIA F | 0 | 0 | 0 | 0.00 |
8 | ALY R | 0 | 0 | 0 | 0.00 |
10 | NEVE K | 0 | 0 | 0 | 0.00 |
12 | MONICA B | 0 | 0 | 0 | 2.00 |
13 | KIRBY H | 0 | 0 | 0 | 6.00 |
35 | LEAH C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
STEPHANIE L |
SARAH R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rya T | 1 | 1 | 2 | 0.00 |
17 | Julia S | 1 | 1 | 2 | 2.00 |
6 | Thea D | 0 | 2 | 2 | 0.00 |
3 | Seren W | 1 | 0 | 1 | 4.00 |
16 | Callaway S | 1 | 0 | 1 | 4.00 |
20 | Hailey A | 1 | 0 | 1 | 0.00 |
12 | Ainslie Z | 0 | 1 | 1 | 0.00 |
2 | Kennedy A | 0 | 0 | 0 | 4.00 |
7 | Katie H | 0 | 0 | 0 | 0.00 |
10 | Kaitlyn K | 0 | 0 | 0 | 0.00 |
13 | Elizabeth S | 0 | 0 | 0 | 0.00 |
15 | Avery D | 0 | 0 | 0 | 0.00 |
19 | Ciara S | 0 | 0 | 0 | 0.00 |
35 | Amy B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David B |
Nancy T |
Cheryl W |
Tamara F |
No Officials Entered |