College Beliveau | 8 |
Westwood | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Thu, Apr. 24, 2025 7:40 PM | Canlan Ice Sports - Rink 3 | College Beliveau | Westwood |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
College Beliveau | 7 | 4 | 0 | 0 | 11 |
Westwood | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
College Beliveau | 0 | 0 | 0 | 0 | 0 |
Westwood | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
College Beliveau | -- |
Westwood | -- |
Period 1 |
---|
College Beliveau at 15:54 - #20 Karsy W from #17 Raelle S and #9 Claire R |
Westwood at 13:58 - #16 Josie M from #4 Sophia H and #17 Jessica J |
College Beliveau at 13:46 - #8 Jayda C from #2 Piper P |
College Beliveau at 9:52 - #20 Karsy W from #8 Jayda C |
College Beliveau at 9:04 - #16 Camry W from #8 Jayda C |
College Beliveau at 8:21 - #3 Ava H from #2 Piper P and #20 Karsy W |
College Beliveau at 7:52 - #15 Harley M from #18 Bella H and #16 Camry W |
College Beliveau at 3:52 - #16 Camry W from #8 Jayda C and #2 Piper P |
Period 2 |
College Beliveau at 15:23 - #5 Peyton P |
College Beliveau at 12:55 - #2 Piper P from #3 Ava H |
College Beliveau at 9:52 - #16 Camry W from #2 Piper P |
College Beliveau at 2:42 - #20 Karsy W from #3 Ava H |
Period 1 |
---|
College Beliveau at 18:08 - #2 Piper P for Body Contact (Minor) |
Westwood at 4:23 - #11 Mya H for Tripping (Minor) |
Westwood at 2:56 - #16 Josie M for Interference (Minor) |
College Beliveau at 2:10 - #20 Karsy W for High Sticking (Minor) |
Period 2 |
College Beliveau at 19:47 - #20 Karsy W for Body Contact (Minor) |
Westwood at 19:10 - #14 Gwyneth L for Tripping (Minor) |
Westwood at 18:26 - #17 Jessica J for High Sticking (Minor) |
Westwood at 13:37 - #14 Gwyneth L for Body Contact (Minor) |
Westwood at 10:19 - #15 Olivia M for Slashing (Minor) |
Westwood at 10:19 - #15 Olivia M for Tripping (Minor) |
Westwood at 8:35 - #19 Olivia B for Tripping (Minor) |
College Beliveau at 6:43 - #2 Piper P for Slashing (Minor) |
Westwood at 3:53 - #16 Josie M for Hooking (Minor) |
College Beliveau at 2:03 - #5 Peyton P for Body Contact (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Piper P | 1 | 4 | 5 | 4.00 |
16 | Camry W | 3 | 1 | 4 | 0.00 |
20 | Karsy W | 3 | 1 | 4 | 4.00 |
8 | Jayda C | 1 | 3 | 4 | 0.00 |
3 | Ava H | 1 | 2 | 3 | 0.00 |
5 | Peyton P | 1 | 0 | 1 | 2.00 |
15 | Harley M | 1 | 0 | 1 | 0.00 |
9 | Claire R | 0 | 1 | 1 | 0.00 |
17 | Raelle S | 0 | 1 | 1 | 0.00 |
18 | Bella H | 0 | 1 | 1 | 0.00 |
4 | Grace R | 0 | 0 | 0 | 0.00 |
10 | Mary Ann H | 0 | 0 | 0 | 0.00 |
19 | Chloe L | 0 | 0 | 0 | 0.00 |
35 | Leah R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal F |
Hailey G |
Tara G |
Peyton G |
Taylor R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Josie M | 1 | 0 | 1 | 4.00 |
4 | Sophia H | 0 | 1 | 1 | 0.00 |
17 | Jessica J | 0 | 1 | 1 | 2.00 |
1 | Mikaela H | 0 | 0 | 0 | 0.00 |
2 | Leah C | 0 | 0 | 0 | 0.00 |
5 | Gracie B | 0 | 0 | 0 | 0.00 |
8 | Haley A | 0 | 0 | 0 | 0.00 |
9 | Zoey Z | 0 | 0 | 0 | 0.00 |
10 | Andi R | 0 | 0 | 0 | 0.00 |
11 | Mya H | 0 | 0 | 0 | 2.00 |
12 | Laine C | 0 | 0 | 0 | 0.00 |
13 | Tayanna B | 0 | 0 | 0 | 0.00 |
14 | Gwyneth L | 0 | 0 | 0 | 4.00 |
15 | Olivia M | 0 | 0 | 0 | 4.00 |
19 | Olivia B | 0 | 0 | 0 | 2.00 |
55 | Karin J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer B |
Bailey B |
Greta B |
Lauren F |
No Officials Entered |