Ecole Edward Schreyer School | 9 |
Miles Mac | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Thu, Apr. 24, 2025 7:20 PM | Canlan Ice Sports - Rink 1 | Ecole Edward Schreyer School | Miles Mac |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ecole Edward Schreyer School | 5 | 6 | 0 | 0 | 11 |
Miles Mac | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ecole Edward Schreyer School | 0 | 0 | 0 | 0 | 0 |
Miles Mac | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ecole Edward Schreyer School | -- |
Miles Mac | -- |
Period 1 |
---|
Ecole Edward Schreyer School at 19:11 - #8 Payton S from #5 Rylee K |
Ecole Edward Schreyer School at 7:46 - #3 Taylor K from #10 Kate T |
Ecole Edward Schreyer School at 7:27 - #10 Kate T from #21 Scarlett H |
Ecole Edward Schreyer School at 7:00 - #10 Kate T from #3 Taylor K and #21 Scarlett H |
Ecole Edward Schreyer School at 3:57 - #9 Karly R from #20 Madison K |
Miles Mac at 0:27 - #14 Cami B from #38 Erika A and #17 Sara H |
Period 2 |
Ecole Edward Schreyer School at 19:35 - #9 Karly R from #8 Payton S |
Ecole Edward Schreyer School at 17:58 - #10 Kate T |
Ecole Edward Schreyer School at 14:23 - #11 Lauren I from #9 Karly R |
Ecole Edward Schreyer School at 5:55 - #10 Kate T from #21 Scarlett H |
Ecole Edward Schreyer School at 1:37 - #4 Jordan C |
Miles Mac at 1:27 - #38 Erika A from #9 Leo C and #18 Ella R |
Ecole Edward Schreyer School at 0:58 - #21 Scarlett H from #10 Kate T and #7 Racine H |
Period 1 |
---|
Miles Mac at 14:30 - #15 Kate R for Tripping (Minor) |
Period 2 |
Miles Mac at 18:04 - #10 Zena C for Interference (Minor) |
Miles Mac at 16:35 - #33 Hailey P for Boarding (Major) - Fully Served |
Miles Mac at 14:58 - #38 Erika A for Cross Checking (Minor) |
Miles Mac at 12:50 - #81 Avery S for Body Contact (Minor) |
Ecole Edward Schreyer School at 12:04 - #4 Jordan C for Hooking (Minor) |
Miles Mac at 10:50 - #81 Avery S for Hooking (Minor) |
Ecole Edward Schreyer School at 10:39 - #8 Payton S for Slashing (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kate T | 4 | 2 | 6 | 0.00 |
21 | Scarlett H | 1 | 3 | 4 | 0.00 |
9 | Karly R | 2 | 1 | 3 | 0.00 |
3 | Taylor K | 1 | 1 | 2 | 0.00 |
8 | Payton S | 1 | 1 | 2 | 2.00 |
4 | Jordan C | 1 | 0 | 1 | 2.00 |
11 | Lauren I | 1 | 0 | 1 | 0.00 |
5 | Rylee K | 0 | 1 | 1 | 0.00 |
7 | Racine H | 0 | 1 | 1 | 0.00 |
20 | Madison K | 0 | 1 | 1 | 0.00 |
1 | Meka H | 0 | 0 | 0 | 0.00 |
6 | Ally K | 0 | 0 | 0 | 0.00 |
14 | Kobie M | 0 | 0 | 0 | 0.00 |
15 | Hayley S | 0 | 0 | 0 | 0.00 |
16 | Devon R | 0 | 0 | 0 | 0.00 |
18 | Skyla D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle R |
Sue T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Erika A | 1 | 1 | 2 | 2.00 |
14 | Cami B | 1 | 0 | 1 | 0.00 |
9 | Leo C | 0 | 1 | 1 | 0.00 |
17 | Sara H | 0 | 1 | 1 | 0.00 |
18 | Ella R | 0 | 1 | 1 | 0.00 |
2 | Skye L | 0 | 0 | 0 | 0.00 |
8 | Cate R | 0 | 0 | 0 | 0.00 |
10 | Zena C | 0 | 0 | 0 | 2.00 |
12 | Adison B | 0 | 0 | 0 | 0.00 |
15 | Kate R | 0 | 0 | 0 | 2.00 |
24 | Hannah Y | 0 | 0 | 0 | 0.00 |
33 | Hailey P | 0 | 0 | 0 | 4.00 |
81 | Avery S | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keely L |
Stacey P |
Signy S |
Kara S |
No Officials Entered |