Garden City/West Kildonan | 7 |
PCI Saints | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Thu, Apr. 24, 2025 7:00 PM | Canlan Ice Sports - Rink 2 | Garden City/West Kildonan | PCI Saints |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Garden City/West Kildonan | 4 | 3 | 0 | 0 | 7 |
PCI Saints | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Garden City/West Kildonan | 0 | 0 | 0 | 0 | 0 |
PCI Saints | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City/West Kildonan | -- |
PCI Saints | -- |
Period 1 |
---|
Garden City/West Kildonan at 13:49 - #3 Chloe R from #80 Alyssa D |
Garden City/West Kildonan at 11:04 - #7 Amy H from #4 Emily H |
PCI Saints at 10:07 - #28 Sienna H from #15 Grace V |
Garden City/West Kildonan at 7:27 - #3 Chloe R |
Garden City/West Kildonan at 2:59 - #14 Lydia S from #15 Alana M and #3 Chloe R |
Period 2 |
PCI Saints at 13:35 - #18 Rae G from #4 Kara M |
PCI Saints at 13:17 - #28 Sienna H from #10 Ella H and #3 Carley H |
Garden City/West Kildonan at 12:44 - #9 Annika V |
PCI Saints at 12:29 - #11 Stephanie R from #9 Paige H |
Garden City/West Kildonan at 12:11 - #16 Gwen B from #19 Payton B |
Garden City/West Kildonan at 11:14 - #3 Chloe R from #14 Lydia S and #4 Emily H |
PCI Saints at 8:12 - #11 Stephanie R |
Period 1 |
---|
PCI Saints at 14:15 - #18 Rae G for Tripping (Minor) |
PCI Saints at 13:02 - #9 Paige H for Interference (Minor) |
PCI Saints at 11:58 - #11 Stephanie R for Tripping (Minor) |
PCI Saints at 3:44 - #11 Stephanie R for Tripping (Minor) |
PCI Saints at 3:26 - #8 Brooke H for Body Contact (Minor) |
Period 2 |
PCI Saints at 16:24 - #9 Paige H for Body Contact (Minor) |
Garden City/West Kildonan at 14:39 - #12 Amy B for Tripping (Minor) |
Garden City/West Kildonan at 7:44 - #12 Amy B for Tripping (Minor) |
PCI Saints at 3:57 - #11 Stephanie R for Hooking (Minor) |
PCI Saints at 2:59 - #16 Casey M for Slashing (Minor) |
Garden City/West Kildonan at 1:29 - #3 Chloe R for Slashing (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Chloe R | 3 | 1 | 4 | 2.00 |
14 | Lydia S | 1 | 1 | 2 | 0.00 |
4 | Emily H | 0 | 2 | 2 | 0.00 |
7 | Amy H | 1 | 0 | 1 | 0.00 |
9 | Annika V | 1 | 0 | 1 | 0.00 |
16 | Gwen B | 1 | 0 | 1 | 0.00 |
15 | Alana M | 0 | 1 | 1 | 0.00 |
19 | Payton B | 0 | 1 | 1 | 0.00 |
80 | Alyssa D | 0 | 1 | 1 | 0.00 |
1 | Kaeli D | 0 | 0 | 0 | 0.00 |
2 | Avery A | 0 | 0 | 0 | 0.00 |
8 | Michaela P | 0 | 0 | 0 | 0.00 |
10 | Caitlin A | 0 | 0 | 0 | 0.00 |
12 | Amy B | 0 | 0 | 0 | 4.00 |
13 | Kasey S | 0 | 0 | 0 | 0.00 |
17 | Capri V | 0 | 0 | 0 | 0.00 |
20 | Milena M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dakotah A |
Tracey B |
Olivia B |
Maria S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Stephanie R | 2 | 0 | 2 | 6.00 |
28 | Sienna H | 2 | 0 | 2 | 0.00 |
18 | Rae G | 1 | 0 | 1 | 2.00 |
3 | Carley H | 0 | 1 | 1 | 0.00 |
4 | Kara M | 0 | 1 | 1 | 0.00 |
9 | Paige H | 0 | 1 | 1 | 4.00 |
10 | Ella H | 0 | 1 | 1 | 0.00 |
15 | Grace V | 0 | 1 | 1 | 0.00 |
2 | Cadence B | 0 | 0 | 0 | 0.00 |
5 | Cameron S | 0 | 0 | 0 | 0.00 |
7 | Jessie T | 0 | 0 | 0 | 0.00 |
8 | Brooke H | 0 | 0 | 0 | 2.00 |
12 | Ariane C | 0 | 0 | 0 | 0.00 |
14 | Taylor K | 0 | 0 | 0 | 0.00 |
16 | Casey M | 0 | 0 | 0 | 2.00 |
22 | Sophia R | 0 | 0 | 0 | 0.00 |
30 | Sophia L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie B |
Deanne H |
Brian H |
No Officials Entered |