St. Paul's Elie | 6 |
Kelvin High School | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Wed, Apr. 23, 2025 8:50 PM | Canlan Ice Sports - Rink 3 | St. Paul's Elie | Kelvin High School |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Paul's Elie | 3 | 3 | 0 | 0 | 6 |
Kelvin High School | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Paul's Elie | 0 | 0 | 0 | 0 | 0 |
Kelvin High School | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Paul's Elie | -- |
Kelvin High School | -- |
Period 1 |
---|
Kelvin High School at 18:55 - #16 Tyler D from #31 Riley L |
Kelvin High School at 18:24 - #12 Edie C from #31 Riley L |
St. Paul's Elie at 13:13 - #19 Eve E |
Kelvin High School at 6:51 - #41 Layna D from #64 Amber M |
Kelvin High School at 6:21 - #16 Tyler D from #64 Amber M and #41 Layna D |
St. Paul's Elie at 4:54 - #19 Eve E from #16 Alexa L and #10 Kara D |
Kelvin High School at 1:11 - #16 Tyler D from #41 Layna D |
St. Paul's Elie at 0:16 - #7 Taylor M |
Period 2 |
St. Paul's Elie at 18:02 - #7 Taylor M from #8 Katelyn M |
Kelvin High School at 15:49 - #16 Tyler D from #64 Amber M |
St. Paul's Elie at 8:40 - #8 Katelyn M from #11 Lily M |
St. Paul's Elie at 2:32 - #8 Katelyn M from #4 Ally G |
Period 1 |
---|
St. Paul's Elie at 9:42 - #19 Eve E for Tripping (Minor) |
St. Paul's Elie at 8:56 - #7 Taylor M for Tripping (Minor) |
St. Paul's Elie at 4:01 - #8 Katelyn M for Body Contact (Minor) |
Kelvin High School at 0:29 - #16 Tyler D for High Sticking (Minor) |
Period 2 |
St. Paul's Elie at 18:35 - #11 Lily M for Body Contact (Minor) |
St. Paul's Elie at 16:42 - #1 Elizabeth G for Slashing (Minor) |
St. Paul's Elie at 14:20 - #19 Eve E for Body Contact (Minor) |
St. Paul's Elie at 2:06 - #11 Lily M for Tripping (Minor) |
St. Paul's Elie at 0:31 - #19 Eve E for Boarding (Major) - Fully Served |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Katelyn M | 2 | 1 | 3 | 2.00 |
7 | Taylor M | 2 | 0 | 2 | 2.00 |
19 | Eve E | 2 | 0 | 2 | 8.00 |
4 | Ally G | 0 | 1 | 1 | 0.00 |
10 | Kara D | 0 | 1 | 1 | 0.00 |
11 | Lily M | 0 | 1 | 1 | 4.00 |
16 | Alexa L | 0 | 1 | 1 | 0.00 |
1 | Elizabeth G | 0 | 0 | 0 | 2.00 |
2 | Joanne L | 0 | 0 | 0 | 0.00 |
3 | Lyla D | 0 | 0 | 0 | 0.00 |
6 | Charlotte M | 0 | 0 | 0 | 0.00 |
9 | Madison G | 0 | 0 | 0 | 0.00 |
14 | Kaitlyn J | 0 | 0 | 0 | 0.00 |
17 | Trinity S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Tyler D | 4 | 0 | 4 | 2.00 |
41 | Layna D | 1 | 2 | 3 | 0.00 |
64 | Amber M | 0 | 3 | 3 | 0.00 |
31 | Riley L | 0 | 2 | 2 | 0.00 |
12 | Edie C | 1 | 0 | 1 | 0.00 |
1 | Gabby M | 0 | 0 | 0 | 0.00 |
5 | Zara K | 0 | 0 | 0 | 0.00 |
9 | Lizzie S | 0 | 0 | 0 | 0.00 |
11 | Nora B | 0 | 0 | 0 | 0.00 |
23 | Mahri J | 0 | 0 | 0 | 0.00 |
67 | Ella D | 0 | 0 | 0 | 0.00 |
75 | Lily D | 0 | 0 | 0 | 0.00 |
77 | Maya L | 0 | 0 | 0 | 0.00 |
99 | Gwen B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |