River East Collegiate | 3 |
Dakota Collegiate | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Wed, Apr. 23, 2025 8:10 PM | Canlan Ice Sports - Rink 2 | River East Collegiate | Dakota Collegiate |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
River East Collegiate | 1 | 2 | 0 | 0 | 3 |
Dakota Collegiate | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
River East Collegiate | 0 | 0 | 0 | 0 | 0 |
Dakota Collegiate | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
River East Collegiate | -- |
Dakota Collegiate | -- |
Period 1 |
---|
Dakota Collegiate at 18:00 - #14 Paige M from #11 Daphane B and #26 Mya A |
River East Collegiate at 13:57 - #4 Ava W from #12 Natalie P and #8 Addison M |
Dakota Collegiate at 5:35 - #14 Paige M from #21 Lilah D and #26 Mya A |
Period 2 |
Dakota Collegiate at 19:06 - #97 Alexina W from #16 Taylor V and #15 Alexa T |
River East Collegiate at 17:51 - #14 Brianna C |
River East Collegiate at 5:41 - #2 Willow H from #14 Brianna C |
Dakota Collegiate at 4:12 - #14 Paige M from #15 Alexa T |
Period 1 |
---|
River East Collegiate at 16:48 - #13 Samantha G for Hooking (Minor) |
Dakota Collegiate at 15:15 - #11 Daphane B for Tripping (Minor) |
River East Collegiate at 3:22 - #15 Lexus C for Tripping (Minor) |
Period 2 |
Dakota Collegiate at 16:48 - #16 Taylor V for Hooking (Minor) |
Dakota Collegiate at 15:17 - #97 Alexina W for Tripping (Minor) |
Dakota Collegiate at 13:12 - #14 Paige M for Tripping (Minor) |
Dakota Collegiate at 12:45 - #4 J'aianna C for Tripping (Minor) |
River East Collegiate at 6:21 - #10 Grace M for Body Contact (Minor) |
Dakota Collegiate at 6:15 - #16 Taylor V for Hooking (Minor) |
Dakota Collegiate at 1:11 - #15 Alexa T for Major Foul - Fully Served |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brianna C | 1 | 1 | 2 | 0.00 |
2 | Willow H | 1 | 0 | 1 | 0.00 |
4 | Ava W | 1 | 0 | 1 | 0.00 |
8 | Addison M | 0 | 1 | 1 | 0.00 |
12 | Natalie P | 0 | 1 | 1 | 0.00 |
1 | Kaylee M | 0 | 0 | 0 | 0.00 |
5 | Quinn M | 0 | 0 | 0 | 0.00 |
6 | Kennedy R | 0 | 0 | 0 | 0.00 |
7 | Brooke P | 0 | 0 | 0 | 0.00 |
9 | Avery B | 0 | 0 | 0 | 0.00 |
10 | Grace M | 0 | 0 | 0 | 2.00 |
11 | Edie M | 0 | 0 | 0 | 0.00 |
13 | Samantha G | 0 | 0 | 0 | 2.00 |
15 | Lexus C | 0 | 0 | 0 | 2.00 |
16 | Alita C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deana C |
Morgan S |
Nicole V |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Paige M | 3 | 0 | 3 | 2.00 |
15 | Alexa T | 0 | 2 | 2 | 4.00 |
26 | Mya A | 0 | 2 | 2 | 0.00 |
97 | Alexina W | 1 | 0 | 1 | 2.00 |
11 | Daphane B | 0 | 1 | 1 | 2.00 |
16 | Taylor V | 0 | 1 | 1 | 4.00 |
21 | Lilah D | 0 | 1 | 1 | 0.00 |
4 | J'aianna C | 0 | 0 | 0 | 2.00 |
9 | Victoria W | 0 | 0 | 0 | 0.00 |
46 | Breanna W | 0 | 0 | 0 | 0.00 |
53 | Caylee W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle M |
Uri M |
Tracy S |
No Officials Entered |