Selkirk Royals | 4 |
DSFM | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Tue, Apr. 22, 2025 8:10 PM | Canlan Ice Sports - Rink 2 | Selkirk Royals | DSFM |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Selkirk Royals | 2 | 2 | 0 | 0 | 4 |
DSFM | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Selkirk Royals | 0 | 0 | 0 | 0 | 0 |
DSFM | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Selkirk Royals | -- |
DSFM | -- |
Period 1 |
---|
Selkirk Royals at 7:57 - #22 Natalie N |
Selkirk Royals at 1:36 - #3 Kaitlin V from #22 Natalie N |
Period 2 |
Selkirk Royals at 19:34 - #22 Natalie N from #24 Natalie H |
Selkirk Royals at 17:33 - #3 Kaitlin V |
DSFM at 1:37 - #12 Cali M from #10 Rhys B |
Period 1 |
---|
DSFM at 15:43 - #3 Vienna O for Boarding (Minor) |
DSFM at 7:10 - #20 Emilie C for Boarding (Minor) |
DSFM at 6:04 - #17 Zyna D for Tripping (Minor) |
DSFM at 4:26 - #8 Jani C for Delay of Game (Minor) |
Period 2 |
Selkirk Royals at 16:58 - #22 Natalie N for Tripping (Minor) |
DSFM at 16:30 - #10 Rhys B for Body Contact (Minor) |
Selkirk Royals at 7:44 - #10 Serena R for Boarding (Minor) |
DSFM at 5:58 - #6 Leah K for Boarding (Minor) |
DSFM at 1:53 - #3 Vienna O for Unsportsmanlike Conduct - Fully Served |
DSFM at 0:15 - #66 Lilly L for Cross Checking (Minor) |
Selkirk Royals at 0:15 - #16 Kelsey E for Body Contact (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Natalie N | 2 | 1 | 3 | 2.00 |
3 | Kaitlin V | 2 | 0 | 2 | 0.00 |
24 | Natalie H | 0 | 1 | 1 | 0.00 |
4 | Evelyn J | 0 | 0 | 0 | 0.00 |
8 | Kaitlyn B | 0 | 0 | 0 | 0.00 |
10 | Serena R | 0 | 0 | 0 | 2.00 |
11 | Danelle R | 0 | 0 | 0 | 0.00 |
14 | Elle T | 0 | 0 | 0 | 0.00 |
16 | Kelsey E | 0 | 0 | 0 | 2.00 |
19 | Elizabeth H | 0 | 0 | 0 | 0.00 |
20 | Tatum C | 0 | 0 | 0 | 0.00 |
21 | Ashley G | 0 | 0 | 0 | 0.00 |
30 | Megan P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Taylor C |
Madison M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cali M | 1 | 0 | 1 | 0.00 |
10 | Rhys B | 0 | 1 | 1 | 2.00 |
3 | Vienna O | 0 | 0 | 0 | 4.00 |
4 | Edith B | 0 | 0 | 0 | 0.00 |
6 | Leah K | 0 | 0 | 0 | 2.00 |
7 | Makenna S | 0 | 0 | 0 | 0.00 |
8 | Jani C | 0 | 0 | 0 | 2.00 |
9 | Kennedy C | 0 | 0 | 0 | 0.00 |
14 | Sophie H | 0 | 0 | 0 | 0.00 |
15 | Jazmine L | 0 | 0 | 0 | 0.00 |
17 | Zyna D | 0 | 0 | 0 | 2.00 |
18 | Manon J | 0 | 0 | 0 | 0.00 |
19 | Brielle B | 0 | 0 | 0 | 0.00 |
20 | Emilie C | 0 | 0 | 0 | 2.00 |
30 | Charli M | 0 | 0 | 0 | 0.00 |
66 | Lilly L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rheal C |
Lenore M |
Bree M |
No Officials Entered |