Kelvin High School | 4 |
River East Collegiate | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Tue, Apr. 22, 2025 7:40 PM | Canlan Ice Sports - Rink 3 | Kelvin High School | River East Collegiate |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kelvin High School | 2 | 2 | 0 | 0 | 4 |
River East Collegiate | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kelvin High School | 0 | 0 | 0 | 0 | 0 |
River East Collegiate | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelvin High School | -- |
River East Collegiate | -- |
Period 1 |
---|
River East Collegiate at 18:03 - #13 Samantha G from #7 Brooke P and #4 Ava W |
River East Collegiate at 15:48 - #10 Grace M from #7 Brooke P |
Kelvin High School at 9:44 - #7 Maya L |
Kelvin High School at 3:48 - #14 Layna D from #7 Maya L |
Period 2 |
Kelvin High School at 13:45 - #17 Lily D from #13 Riley L |
River East Collegiate at 12:31 - #4 Ava W from #13 Samantha G and #9 Avery B |
Kelvin High School at 4:10 - #15 Nora B from #14 Layna D |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 11 |
No Scoring |
Period 12 |
No Scoring |
Period 13 |
No Scoring |
Period 14 |
No Scoring |
Period 15 |
No Scoring |
Period 16 |
No Scoring |
Period 17 |
No Scoring |
Period 18 |
No Scoring |
Period 19 |
No Scoring |
Period 20 |
No Scoring |
Period 21 |
No Scoring |
Period 1 |
---|
River East Collegiate at 1:06 - #2 Willow H for Tripping (Minor) |
Period 2 |
Kelvin High School at 19:45 - #2 Edie C for Tripping (Minor) |
River East Collegiate at 8:40 - #11 Edie M for Boarding (Minor) |
River East Collegiate at 0:03 - #10 Grace M for Illegal Substitution (Minor) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
Period 14 |
No Penalties |
Period 15 |
No Penalties |
Period 16 |
No Penalties |
Period 17 |
No Penalties |
Period 18 |
No Penalties |
Period 19 |
No Penalties |
Period 20 |
No Penalties |
Period 21 |
Kelvin High School at 10:25 - #13 Riley L for Tripping (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maya L | 1 | 1 | 2 | 0.00 |
14 | Layna D | 1 | 1 | 2 | 0.00 |
15 | Nora B | 1 | 0 | 1 | 0.00 |
17 | Lily D | 1 | 0 | 1 | 0.00 |
13 | Riley L | 0 | 1 | 1 | 2.00 |
1 | Gabby M | 0 | 0 | 0 | 0.00 |
2 | Edie C | 0 | 0 | 0 | 2.00 |
3 | Mahri J | 0 | 0 | 0 | 0.00 |
4 | Amber M | 0 | 0 | 0 | 0.00 |
5 | Zara K | 0 | 0 | 0 | 0.00 |
6 | Ella D | 0 | 0 | 0 | 0.00 |
9 | Lizzie S | 0 | 0 | 0 | 0.00 |
10 | Gwen B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark D |
Colin J |
Rachel W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ava W | 1 | 1 | 2 | 0.00 |
13 | Samantha G | 1 | 1 | 2 | 0.00 |
7 | Brooke P | 0 | 2 | 2 | 0.00 |
10 | Grace M | 1 | 0 | 1 | 2.00 |
9 | Avery B | 0 | 1 | 1 | 0.00 |
1 | Kaylee M | 0 | 0 | 0 | 0.00 |
2 | Willow H | 0 | 0 | 0 | 2.00 |
5 | Quinn M | 0 | 0 | 0 | 0.00 |
6 | Kennedy R | 0 | 0 | 0 | 0.00 |
8 | Addison M | 0 | 0 | 0 | 0.00 |
11 | Edie M | 0 | 0 | 0 | 2.00 |
12 | Natalie P | 0 | 0 | 0 | 0.00 |
14 | Brianna C | 0 | 0 | 0 | 0.00 |
15 | Lexus C | 0 | 0 | 0 | 0.00 |
16 | Alita C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deana C |
Morgan S |
Nicole V |
No Officials Entered |