CPET Canadiennes | 6 |
College Beliveau | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Tue, Apr. 22, 2025 5:50 PM | Canlan Ice Sports - Rink 2 | CPET Canadiennes | College Beliveau |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CPET Canadiennes | 5 | 1 | 0 | 0 | 6 |
College Beliveau | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CPET Canadiennes | 0 | 0 | 0 | 0 | 0 |
College Beliveau | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CPET Canadiennes | -- |
College Beliveau | -- |
Period 1 |
---|
College Beliveau at 14:15 - #20 Karsy W from #2 Piper P and #3 Ava H |
College Beliveau at 13:49 - #16 Camry W from #3 Ava H |
CPET Canadiennes at 11:50 - #2 Danika A |
College Beliveau at 10:50 - #16 Camry W |
College Beliveau at 10:30 - #3 Ava H from #16 Camry W |
College Beliveau at 9:27 - #5 Peyton P from #20 Karsy W |
CPET Canadiennes at 6:04 - #18 Aeryn R from #14 Alexis V |
CPET Canadiennes at 3:51 - #5 Olivia B from #16 Brooke V |
CPET Canadiennes at 2:50 - #2 Danika A from #9 Molly C |
CPET Canadiennes at 1:38 - #14 Alexis V from #8 Zoe S |
Period 2 |
CPET Canadiennes at 13:20 - #14 Alexis V |
College Beliveau at 12:22 - #3 Ava H from #5 Peyton P |
College Beliveau at 9:37 - #2 Piper P |
College Beliveau at 4:55 - #8 Jayda C from #20 Karsy W |
College Beliveau at 0:40 - #16 Camry W from #15 Harley M |
Period 1 |
---|
College Beliveau at 19:27 - #3 Ava H for Tripping (Minor) |
College Beliveau at 18:02 - #16 Camry W for Hooking (Minor) |
CPET Canadiennes at 7:02 - #6 Kaylee C for Body Contact (Minor) |
Period 2 |
College Beliveau at 15:49 - #9 Claire R for Body Contact (Minor) |
CPET Canadiennes at 11:16 - #2 Danika A for Tripping (Minor) |
CPET Canadiennes at 8:20 - #6 Kaylee C for Body Contact (Minor) |
College Beliveau at 8:20 - #2 Piper P for Body Contact (Minor) |
College Beliveau at 4:25 - #3 Ava H for Tripping (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Alexis V | 2 | 1 | 3 | 0.00 |
2 | Danika A | 2 | 0 | 2 | 2.00 |
5 | Olivia B | 1 | 0 | 1 | 0.00 |
18 | Aeryn R | 1 | 0 | 1 | 0.00 |
8 | Zoe S | 0 | 1 | 1 | 0.00 |
9 | Molly C | 0 | 1 | 1 | 0.00 |
16 | Brooke V | 0 | 1 | 1 | 0.00 |
1 | Addysyn G | 0 | 0 | 0 | 0.00 |
3 | Addison M | 0 | 0 | 0 | 0.00 |
6 | Kaylee C | 0 | 0 | 0 | 4.00 |
7 | Ella H | 0 | 0 | 0 | 0.00 |
11 | Karly T | 0 | 0 | 0 | 0.00 |
12 | Daneka G | 0 | 0 | 0 | 0.00 |
19 | Taryn W | 0 | 0 | 0 | 0.00 |
20 | Emily H | 0 | 0 | 0 | 0.00 |
21 | Brynn G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley G |
Tessa L |
Jalen M |
Ciara T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Camry W | 3 | 1 | 4 | 2.00 |
3 | Ava H | 2 | 2 | 4 | 4.00 |
20 | Karsy W | 1 | 2 | 3 | 0.00 |
2 | Piper P | 1 | 1 | 2 | 2.00 |
5 | Peyton P | 1 | 1 | 2 | 0.00 |
8 | Jayda C | 1 | 0 | 1 | 0.00 |
15 | Harley M | 0 | 1 | 1 | 0.00 |
4 | Grace R | 0 | 0 | 0 | 0.00 |
6 | Dylan D | 0 | 0 | 0 | 0.00 |
9 | Claire R | 0 | 0 | 0 | 2.00 |
10 | Mary Ann H | 0 | 0 | 0 | 0.00 |
17 | Raelle S | 0 | 0 | 0 | 0.00 |
18 | Bella H | 0 | 0 | 0 | 0.00 |
19 | Chloe L | 0 | 0 | 0 | 0.00 |
35 | Leah R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal F |
Hailey G |
Tara G |
Peyton G |
Taylor R |
No Officials Entered |