Sanford Sabres | 2 |
College Jeanne-Sauve | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Mon, Apr. 21, 2025 8:50 PM | Canlan Ice Sports - Rink 3 | Sanford Sabres | College Jeanne-Sauve |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sanford Sabres | 0 | 2 | 0 | 0 | 2 |
College Jeanne-Sauve | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sanford Sabres | 0 | 0 | 0 | 0 | 0 |
College Jeanne-Sauve | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sanford Sabres | -- |
College Jeanne-Sauve | -- |
Period 1 |
---|
College Jeanne-Sauve at 16:17 - #8 Ryley B from #20 Riley B and #16 Ryann N |
College Jeanne-Sauve at 14:12 - #21 Anna F from #3 Taylor V and #5 Camy J |
College Jeanne-Sauve at 3:40 - #5 Camy J from #3 Taylor V and #21 Anna F |
College Jeanne-Sauve at 0:29 - #8 Ryley B from #25 Payton D |
Period 2 |
Sanford Sabres at 9:57 - #9 Sara M from #12 Danica D and #6 Claire B |
Sanford Sabres at 3:10 - #9 Sara M |
College Jeanne-Sauve at 2:31 - #8 Ryley B from #20 Riley B |
Period 1 |
---|
Sanford Sabres at 15:01 - #3 Olivia M for Hooking (Minor) |
Sanford Sabres at 8:19 - #11 Kaitlyn S for Hooking (Minor) |
Period 2 |
College Jeanne-Sauve at 18:22 - #24 Sage B for Slashing (Minor) |
College Jeanne-Sauve at 15:27 - #56 Audrey S for Tripping (Minor) |
College Jeanne-Sauve at 10:30 - #2 Sophie B for Hooking (Minor) |
College Jeanne-Sauve at 10:06 - #24 Sage B for Hooking (Minor) |
Sanford Sabres at 7:11 - #19 Norah F for Tripping (Minor) |
College Jeanne-Sauve at 3:38 - #10 Kennedy N for Tripping (Minor) |
Sanford Sabres at 1:05 - #3 Olivia M for High Sticking (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sara M | 2 | 0 | 2 | 0.00 |
6 | Claire B | 0 | 1 | 1 | 0.00 |
12 | Danica D | 0 | 1 | 1 | 0.00 |
2 | Ainesleigh B | 0 | 0 | 0 | 0.00 |
3 | Olivia M | 0 | 0 | 0 | 4.00 |
5 | Liza B | 0 | 0 | 0 | 0.00 |
10 | Brielle W | 0 | 0 | 0 | 0.00 |
11 | Kaitlyn S | 0 | 0 | 0 | 2.00 |
13 | Mikalah G | 0 | 0 | 0 | 0.00 |
14 | Bailey R | 0 | 0 | 0 | 0.00 |
16 | Maya J | 0 | 0 | 0 | 0.00 |
19 | Norah F | 0 | 0 | 0 | 2.00 |
30 | Norah H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Norah H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brooke D |
Taylor H |
Laura S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryley B | 3 | 0 | 3 | 0.00 |
5 | Camy J | 1 | 1 | 2 | 0.00 |
21 | Anna F | 1 | 1 | 2 | 0.00 |
3 | Taylor V | 0 | 2 | 2 | 0.00 |
20 | Riley B | 0 | 2 | 2 | 0.00 |
16 | Ryann N | 0 | 1 | 1 | 0.00 |
25 | Payton D | 0 | 1 | 1 | 0.00 |
2 | Sophie B | 0 | 0 | 0 | 2.00 |
9 | Reese M | 0 | 0 | 0 | 0.00 |
10 | Kennedy N | 0 | 0 | 0 | 2.00 |
24 | Sage B | 0 | 0 | 0 | 4.00 |
33 | Celeste P | 0 | 0 | 0 | 0.00 |
34 | Kale R | 0 | 0 | 0 | 0.00 |
44 | Mia T | 0 | 0 | 0 | 0.00 |
56 | Audrey S | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Celeste P | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michelle J |
Milanne R |
No Officials Entered |