PCI Saints | 8 |
DSFM | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Mon, Apr. 21, 2025 8:30 PM | Canlan Ice Sports - Rink 1 | PCI Saints | DSFM |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCI Saints | 2 | 6 | 0 | 0 | 8 |
DSFM | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCI Saints | 0 | 0 | 0 | 0 | 0 |
DSFM | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCI Saints | -- |
DSFM | -- |
Period 1 |
---|
DSFM at 8:18 - #12 Cali M from #2 Arianne B |
PCI Saints at 7:15 - #18 Rae G from #15 Grace V |
DSFM at 1:56 - #1 Sophie N |
PCI Saints at 1:13 - #11 Stephanie R |
Period 2 |
PCI Saints at 17:22 - #9 Paige H |
PCI Saints at 15:26 - #11 Stephanie R from #12 Ariane C |
DSFM at 15:14 - #12 Cali M from #18 Manon J |
PCI Saints at 8:05 - #11 Stephanie R from #4 Kara M |
DSFM at 7:47 - #1 Sophie N from #12 Cali M and #8 Jani C |
PCI Saints at 4:40 - #4 Kara M from #16 Casey M |
PCI Saints at 2:56 - #10 Ella H from #3 Carley H and #2 Cadence B |
PCI Saints at 0:11 - #10 Ella H from #3 Carley H |
Period 1 |
---|
PCI Saints at 16:11 - #3 Carley H for Hooking (Minor) |
PCI Saints at 14:40 - #8 Brooke H for Tripping (Minor) |
DSFM at 6:44 - #6 Leah K for Body Contact (Minor) |
PCI Saints at 5:23 - #4 Kara M for Tripping (Minor) |
PCI Saints at 0:09 - #18 Rae G for Tripping (Minor) |
Period 2 |
DSFM at 17:00 - #20 Emilie C for Body Contact (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Stephanie R | 3 | 0 | 3 | 0.00 |
10 | Ella H | 2 | 0 | 2 | 0.00 |
4 | Kara M | 1 | 1 | 2 | 2.00 |
3 | Carley H | 0 | 2 | 2 | 2.00 |
9 | Paige H | 1 | 0 | 1 | 0.00 |
18 | Rae G | 1 | 0 | 1 | 2.00 |
2 | Cadence B | 0 | 1 | 1 | 0.00 |
12 | Ariane C | 0 | 1 | 1 | 0.00 |
15 | Grace V | 0 | 1 | 1 | 0.00 |
16 | Casey M | 0 | 1 | 1 | 0.00 |
5 | Cameron S | 0 | 0 | 0 | 0.00 |
7 | Jessie T | 0 | 0 | 0 | 0.00 |
8 | Brooke H | 0 | 0 | 0 | 2.00 |
14 | Taylor K | 0 | 0 | 0 | 0.00 |
17 | Sophia R | 0 | 0 | 0 | 0.00 |
20 | Sienna H | 0 | 0 | 0 | 0.00 |
33 | Sophia L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie B |
Deanne H |
Brian H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cali M | 2 | 1 | 3 | 0.00 |
1 | Sophie N | 2 | 0 | 2 | 0.00 |
2 | Arianne B | 0 | 1 | 1 | 0.00 |
8 | Jani C | 0 | 1 | 1 | 0.00 |
18 | Manon J | 0 | 1 | 1 | 0.00 |
4 | Edith B | 0 | 0 | 0 | 0.00 |
6 | Leah K | 0 | 0 | 0 | 2.00 |
7 | Makenna S | 0 | 0 | 0 | 0.00 |
9 | Kennedy C | 0 | 0 | 0 | 0.00 |
14 | Sophie H | 0 | 0 | 0 | 0.00 |
17 | Zyna D | 0 | 0 | 0 | 0.00 |
19 | Brielle B | 0 | 0 | 0 | 0.00 |
20 | Emilie C | 0 | 0 | 0 | 2.00 |
30 | Charli M | 0 | 0 | 0 | 0.00 |
66 | Lilly L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rheal C |
Lenore M |
Bree M |
No Officials Entered |