Centre Scolaire Leo-Remillard | 13 |
SHAFTESBURY/OAKPARK | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Mon, Apr. 21, 2025 8:10 PM | Canlan Ice Sports - Rink 2 | Centre Scolaire Leo-Remillard | SHAFTESBURY/OAKPARK |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Centre Scolaire Leo-Remillard | 6 | 10 | 0 | 0 | 16 |
SHAFTESBURY/OAKPARK | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Centre Scolaire Leo-Remillard | 0 | 0 | 0 | 0 | 0 |
SHAFTESBURY/OAKPARK | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Centre Scolaire Leo-Remillard | -- |
SHAFTESBURY/OAKPARK | -- |
Period 1 |
---|
Centre Scolaire Leo-Remillard at 15:47 - #18 Audrey T for Body Contact (Minor) |
Centre Scolaire Leo-Remillard at 14:12 - #19 Danica F for Charging (Minor) |
Centre Scolaire Leo-Remillard at 13:30 - #18 Audrey T for Slashing (Minor) |
SHAFTESBURY/OAKPARK at 13:30 - #14 AVERY S for High Sticking (Minor) |
Centre Scolaire Leo-Remillard at 10:25 - #18 Audrey T for Holding (Minor) |
SHAFTESBURY/OAKPARK at 7:31 - #6 MADI B for Interference (Minor) |
Period 2 |
SHAFTESBURY/OAKPARK at 10:41 - #6 MADI B for Body Contact (Minor) |
SHAFTESBURY/OAKPARK at 1:48 - #14 AVERY S for Body Contact (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Zoe F | 5 | 4 | 9 | 0.00 |
14 | Addison M | 4 | 3 | 7 | 0.00 |
11 | Paige A | 2 | 5 | 7 | 0.00 |
18 | Audrey T | 0 | 5 | 5 | 6.00 |
5 | J'aianna C | 2 | 2 | 4 | 0.00 |
19 | Danica F | 3 | 0 | 3 | 2.00 |
2 | Daphnee B | 0 | 2 | 2 | 0.00 |
4 | Emilia C | 0 | 1 | 1 | 0.00 |
12 | Charlotte W | 0 | 0 | 0 | 0.00 |
31 | Audree L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Audree L | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Abby D |
Renee M |
Karl W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JUSTINE F | 2 | 1 | 3 | 0.00 |
11 | KIRBY H | 2 | 0 | 2 | 0.00 |
6 | MADI B | 1 | 1 | 2 | 4.00 |
3 | ABBY M | 0 | 2 | 2 | 0.00 |
16 | AVA M | 0 | 2 | 2 | 0.00 |
14 | AVERY S | 1 | 0 | 1 | 4.00 |
4 | AMELIA F | 0 | 1 | 1 | 0.00 |
5 | KATRINA N | 0 | 1 | 1 | 0.00 |
8 | ALY R | 0 | 0 | 0 | 0.00 |
13 | SAM B | 0 | 0 | 0 | 0.00 |
18 | CHEYENNE S | 0 | 0 | 0 | 0.00 |
34 | JULIA L | 0 | 0 | 0 | 0.00 |
35 | LEAH C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | LEAH C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
STEPHANIE L |
SARAH R |
No Officials Entered |