St. Paul's Elie | 8 |
Dakota Collegiate | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Mon, Apr. 21, 2025 7:20 PM | Canlan Ice Sports - Rink 1 | St. Paul's Elie | Dakota Collegiate |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Paul's Elie | 7 | 4 | 0 | 0 | 11 |
Dakota Collegiate | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Paul's Elie | 0 | 0 | 0 | 0 | 0 |
Dakota Collegiate | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Paul's Elie | -- |
Dakota Collegiate | -- |
Period 1 |
---|
St. Paul's Elie at 19:40 - #4 Ally G from #11 Lily M |
St. Paul's Elie at 19:17 - #8 Katelyn M from #9 Madison G |
St. Paul's Elie at 13:55 - #7 Taylor M |
St. Paul's Elie at 13:35 - #19 Eve E from #4 Ally G |
St. Paul's Elie at 11:26 - #8 Katelyn M from #14 Kaitlyn J |
St. Paul's Elie at 9:50 - #19 Eve E from #11 Lily M and #4 Ally G |
St. Paul's Elie at 7:07 - #17 Trinity S from #19 Eve E |
Period 2 |
St. Paul's Elie at 10:55 - #19 Eve E from #10 Kara D |
St. Paul's Elie at 8:05 - #16 Alexa L from #2 Joanne L |
St. Paul's Elie at 6:06 - #16 Alexa L |
St. Paul's Elie at 2:00 - #2 Joanne L |
Dakota Collegiate at 1:06 - #14 Paige M from #4 Ava M |
Period 1 |
---|
No Penalties |
Period 2 |
St. Paul's Elie at 19:01 - #4 Ally G for Hooking (Minor) |
Dakota Collegiate at 15:36 - #11 Bailey K for Holding (Minor) |
St. Paul's Elie at 14:05 - #10 Kara D for Body Contact (Minor) |
Dakota Collegiate at 12:25 - #97 Alexina W for Body Contact (Minor) |
Dakota Collegiate at 3:27 - #11 Bailey K for Tripping (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Eve E | 3 | 1 | 4 | 0.00 |
4 | Ally G | 1 | 2 | 3 | 2.00 |
8 | Katelyn M | 2 | 0 | 2 | 0.00 |
16 | Alexa L | 2 | 0 | 2 | 0.00 |
2 | Joanne L | 1 | 1 | 2 | 0.00 |
11 | Lily M | 0 | 2 | 2 | 0.00 |
7 | Taylor M | 1 | 0 | 1 | 0.00 |
17 | Trinity S | 1 | 0 | 1 | 0.00 |
9 | Madison G | 0 | 1 | 1 | 0.00 |
10 | Kara D | 0 | 1 | 1 | 2.00 |
14 | Kaitlyn J | 0 | 1 | 1 | 0.00 |
1 | Elizabeth G | 0 | 0 | 0 | 0.00 |
3 | Lyla D | 0 | 0 | 0 | 0.00 |
6 | Charlotte M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elizabeth G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jennifer K |
Kim M |
Matt M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Paige M | 1 | 0 | 1 | 0.00 |
4 | Ava M | 0 | 1 | 1 | 0.00 |
9 | Victoria W | 0 | 0 | 0 | 0.00 |
11 | Bailey K | 0 | 0 | 0 | 4.00 |
15 | Alexa T | 0 | 0 | 0 | 0.00 |
16 | Gabriella N | 0 | 0 | 0 | 0.00 |
18 | Peyton M | 0 | 0 | 0 | 0.00 |
21 | Abby S | 0 | 0 | 0 | 0.00 |
26 | Mya A | 0 | 0 | 0 | 0.00 |
35 | Elizabeth P | 0 | 0 | 0 | 0.00 |
46 | Breanna W | 0 | 0 | 0 | 0.00 |
53 | Caylee W | 0 | 0 | 0 | 0.00 |
97 | Alexina W | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Caylee W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michelle M |
Uri M |
Tracy S |
No Officials Entered |