Vincent Massey Trojans | 0 |
College Beliveau | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Mon, Apr. 21, 2025 6:10 PM | Canlan Ice Sports - Rink 1 | Vincent Massey Trojans | College Beliveau |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vincent Massey Trojans | 0 | 0 | 0 | 0 | 0 |
College Beliveau | 5 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vincent Massey Trojans | 0 | 0 | 0 | 0 | 0 |
College Beliveau | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vincent Massey Trojans | -- |
College Beliveau | -- |
Period 1 |
---|
College Beliveau at 18:49 - #3 Ava H from #15 Harley M and #16 Camry W |
College Beliveau at 15:07 (SH) - #16 Camry W |
College Beliveau at 9:24 - #20 Karsy W from #15 Harley M and #3 Ava H |
College Beliveau at 2:00 - #16 Camry W from #9 Claire R and #5 Peyton P |
College Beliveau at 0:02 - #8 Jayda C from #20 Karsy W |
Period 2 |
College Beliveau at 12:24 - #20 Karsy W from #5 Peyton P |
College Beliveau at 11:49 - #16 Camry W from #5 Peyton P and #10 Mary Ann H |
College Beliveau at 3:50 (SH) - #3 Ava H |
Period 1 |
---|
College Beliveau at 16:51 - #5 Peyton P for Hooking (Minor) |
Vincent Massey Trojans at 6:34 - #15 Erin D for Interference (Minor) |
College Beliveau at 6:10 - #3 Ava H for Tripping (Minor) |
Vincent Massey Trojans at 5:13 - #2 Vanessa B for Tripping (Minor) |
Period 2 |
Vincent Massey Trojans at 19:21 - #8 Abby H for Tripping (Minor) |
College Beliveau at 17:51 - #18 Bella H for Tripping (Minor) |
Vincent Massey Trojans at 7:42 - #14 Livia B for Hooking (Minor) |
College Beliveau at 6:57 - #16 Camry W for Unsportsmanlike Conduct - Fully Served |
College Beliveau at 4:57 - #16 Camry W for Elbowing (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Vanessa B | 0 | 0 | 0 | 2.00 |
4 | Julia B | 0 | 0 | 0 | 0.00 |
7 | Alexis K | 0 | 0 | 0 | 0.00 |
8 | Abby H | 0 | 0 | 0 | 2.00 |
9 | Zahra M | 0 | 0 | 0 | 0.00 |
10 | Sophia A | 0 | 0 | 0 | 0.00 |
11 | Abby M | 0 | 0 | 0 | 0.00 |
12 | Natasha S | 0 | 0 | 0 | 0.00 |
14 | Livia B | 0 | 0 | 0 | 2.00 |
15 | Erin D | 0 | 0 | 0 | 2.00 |
16 | Claire J | 0 | 0 | 0 | 0.00 |
17 | Kinsey G | 0 | 0 | 0 | 0.00 |
18 | Lilah D | 0 | 0 | 0 | 0.00 |
30 | Cadence M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Samantha B |
Leah H |
Alex M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Camry W | 3 | 1 | 4 | 4.00 |
3 | Ava H | 2 | 1 | 3 | 2.00 |
20 | Karsy W | 2 | 1 | 3 | 0.00 |
5 | Peyton P | 0 | 3 | 3 | 2.00 |
15 | Harley M | 0 | 2 | 2 | 0.00 |
8 | Jayda C | 1 | 0 | 1 | 0.00 |
9 | Claire R | 0 | 1 | 1 | 0.00 |
10 | Mary Ann H | 0 | 1 | 1 | 0.00 |
4 | Grace R | 0 | 0 | 0 | 0.00 |
6 | Dylan D | 0 | 0 | 0 | 0.00 |
17 | Raelle S | 0 | 0 | 0 | 0.00 |
18 | Bella H | 0 | 0 | 0 | 2.00 |
19 | Chloe L | 0 | 0 | 0 | 0.00 |
35 | Leah R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal F |
Hailey G |
Tara G |
Peyton G |
Taylor R |
No Officials Entered |