Sturgeon Heights Collegiate | 4 |
Gabrielle-Roy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Tue, Apr. 22, 2025 7:00 PM | Canlan Ice Sports - Rink 2 | Sturgeon Heights Collegiate | Gabrielle-Roy |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sturgeon Heights Collegiate | 1 | 3 | 0 | 0 | 4 |
Gabrielle-Roy | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sturgeon Heights Collegiate | 0 | 0 | 0 | 0 | 0 |
Gabrielle-Roy | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Heights Collegiate | -- |
Gabrielle-Roy | -- |
Period 1 |
---|
Sturgeon Heights Collegiate at 17:33 - #11 Callaway S |
Gabrielle-Roy at 11:15 - #4 Katianna B |
Gabrielle-Roy at 9:51 - #7 Arianne Z from #9 Melanie P |
Period 2 |
Sturgeon Heights Collegiate at 12:52 - #7 Katie H from #3 Seren W |
Sturgeon Heights Collegiate at 9:18 - #11 Callaway S from #4 Hailey A |
Gabrielle-Roy at 7:09 - #13 Celeste R from #16 Isabelle S |
Gabrielle-Roy at 3:24 - #13 Celeste R from #10 Genevieve H |
Sturgeon Heights Collegiate at 0:38 - #15 Avery D from #5 Rya T |
Period 1 |
---|
Gabrielle-Roy at 18:14 - #7 Arianne Z for Tripping (Minor) |
Gabrielle-Roy at 16:51 - #13 Celeste R for Tripping (Minor) |
Gabrielle-Roy at 13:42 - #10 Genevieve H for Hooking (Minor) |
Gabrielle-Roy at 12:31 - #7 Arianne Z for Slashing (Minor) |
Gabrielle-Roy at 7:46 - #19 Isabelle H for Unsportsmanlike Conduct - Fully Served |
Gabrielle-Roy at 0:42 - #19 Isabelle H for Boarding (Minor) |
Period 2 |
Gabrielle-Roy at 18:26 - #8 Mia R for Boarding (Major) - Fully Served |
Gabrielle-Roy at 15:57 - #12 Priya M for Body Contact (Minor) |
Gabrielle-Roy at 11:07 - #10 Genevieve H for Body Contact (Minor) |
Gabrielle-Roy at 6:52 - #7 Arianne Z for Body Contact (Minor) |
Sturgeon Heights Collegiate at 5:19 - #3 Seren W for Hooking (Minor) |
Gabrielle-Roy at 3:15 - #19 Isabelle H for Body Contact (Minor) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Callaway S | 2 | 0 | 2 | 0.00 |
7 | Katie H | 1 | 0 | 1 | 0.00 |
15 | Avery D | 1 | 0 | 1 | 0.00 |
3 | Seren W | 0 | 1 | 1 | 2.00 |
4 | Hailey A | 0 | 1 | 1 | 0.00 |
5 | Rya T | 0 | 1 | 1 | 0.00 |
9 | Thea D | 0 | 0 | 0 | 0.00 |
10 | Julia S | 0 | 0 | 0 | 0.00 |
12 | Ciara S | 0 | 0 | 0 | 0.00 |
13 | Elizabeth S | 0 | 0 | 0 | 0.00 |
17 | Ainslie Z | 0 | 0 | 0 | 0.00 |
18 | Kaitlyn K | 0 | 0 | 0 | 0.00 |
35 | Amy B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David B |
Tamara F |
Nancy T |
Cheryl W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Celeste R | 2 | 0 | 2 | 2.00 |
4 | Katianna B | 1 | 0 | 1 | 0.00 |
7 | Arianne Z | 1 | 0 | 1 | 6.00 |
9 | Melanie P | 0 | 1 | 1 | 0.00 |
10 | Genevieve H | 0 | 1 | 1 | 4.00 |
16 | Isabelle S | 0 | 1 | 1 | 0.00 |
1 | Delaney D | 0 | 0 | 0 | 0.00 |
5 | Isabelle A | 0 | 0 | 0 | 0.00 |
8 | Mia R | 0 | 0 | 0 | 4.00 |
11 | Brooke C | 0 | 0 | 0 | 0.00 |
12 | Priya M | 0 | 0 | 0 | 2.00 |
14 | Rosalie D | 0 | 0 | 0 | 0.00 |
18 | Rayne D | 0 | 0 | 0 | 0.00 |
19 | Isabelle H | 0 | 0 | 0 | 6.00 |
20 | Zoe d | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sophie C |
Jacqueline R |
No Officials Entered |